NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  42.8  47.3  12:00a  37.7  11:48p  22.2   0.0  0.00   7.4  26.0   1:37a   WNW
 2  41.5  53.1   3:17p  32.7   6:40a  23.5   0.0  0.00   4.6  19.0   7:42a   WNW
 3  42.5  58.8   2:41p  30.5   6:52a  22.5   0.0  0.00   2.1  13.0   8:45a    NW
 4  49.3  65.6   2:07p  31.5   4:36a  15.7   0.0  0.00   3.5  18.0   2:17p    SE
 5  53.5  60.3   4:00a  44.4  10:26p  11.5   0.0  0.28   2.8  15.0   3:24p   WNW
 6  45.2  46.8   9:14a  44.3  12:14a  19.8   0.0  0.29   2.2  15.0  10:01a    NE
 7  46.8  56.6   3:31p  37.4  11:55p  18.2   0.0  0.01   2.4  18.0  11:31a    NW
 8  49.5  65.1   2:35p  34.2   4:43a  15.5   0.0  0.00   2.1  15.0   9:27a   ESE
 9  59.0  67.5   3:07p  53.0   1:26a   6.3   0.3  0.75   1.3   9.0   2:21a   ENE
10  62.5  72.2   1:41p  56.3  12:00a   3.9   1.4  0.01   0.9  11.0   4:18p    SE
11  64.0  70.7   3:10p  60.5  10:19p   1.9   0.9  0.41   1.7  15.0  10:05a   SSE
12  53.8  60.6  12:00a  49.0  10:03p  11.2   0.0  0.16   2.7  13.0   6:01a    NW
13  48.1  52.6  12:34p  43.8  11:28p  16.9   0.0  0.67   3.6  13.0   4:21p    NW
14  47.6  52.0   2:43p  43.3   1:31a  17.4   0.0  0.02   3.0  15.0   6:43a    NW
15  46.7  55.0   2:02p  33.3  11:59p  18.3   0.0  0.48   2.8  17.0   2:54p     W
16  29.3  38.6   3:11p  22.2   7:51a  35.8   0.0  0.00   3.8  16.0   2:31a   WNW
17  41.4  57.1   3:46p  25.4   4:24a  23.6   0.0  0.24   2.7  13.0  12:18p    NE
18  48.3  51.1   3:47p  45.3  11:56p  16.7   0.0  0.52   3.7  16.0   8:49a    NW
19  42.3  53.4   3:48p  33.9  11:58p  22.7   0.0  0.00   4.7  20.0  12:51p   WNW
20  43.9  62.6   3:20p  28.8   6:39a  21.1   0.0  0.00   1.9  12.0  10:40a    NW
21  51.1  66.9   3:22p  32.4   3:36a  14.0   0.1  0.00   3.1  21.0   1:51p   ESE
22  59.8  72.0   1:30p  47.6  11:39p   6.4   1.2  0.05   3.2  18.0  11:30a     W
23  55.2  74.2   2:23p  36.5   6:58a  11.6   1.8  0.00   1.7  13.0   1:46p     W
24  57.3  77.3   3:05p  37.9   6:29a  10.3   2.6  0.00   1.9  15.0  12:38p     S
25  65.2  81.8   1:50p  50.7   6:01a   4.5   4.8  0.00   1.0  10.0  11:28a   WSW
26  66.2  78.3   3:24p  56.0   5:21a   2.5   3.7  0.00   2.5  15.0   7:36a   SSE
27  68.8  78.2   1:39p  60.8   2:22a   0.6   4.4  0.02   2.2  13.0  11:57a    SE
28  73.3  82.4   3:28p  66.7   6:07a   0.0   8.3  0.00   4.1  18.0  10:57a   SSE
----------------------------------------------------------------------------------
    52.0  82.4    28    22.2    16   394.6  29.5  3.91   2.8  26.0     1     WNW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.75 on day 9
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration