NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 421 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.7  87.4   1:54p  64.7   6:32a   0.0   8.7  0.01   0.8  12.0  12:14p   ESE
 2  73.9  86.1   1:15p  64.8   5:22a   0.0   8.9  0.33   1.4  13.0  12:21p   ESE
 3  72.3  78.7   2:50p  69.7   9:04p   0.0   7.3  0.58   0.8  16.0   6:41p   SSE
 4  72.3  81.1   3:29p  67.6  11:56p   0.0   7.2  1.89   1.6  12.0   1:02p   SSE
 5  69.6  75.0   2:49p  65.9   3:22a   0.0   4.6  0.84   1.3  12.0   4:43a     E
 6  74.0  83.1   3:35p  69.3   2:29a   0.0   8.9  0.15   1.6  15.0   1:25p     E
 7  75.1  83.5  12:28p  69.8  11:35p   0.0  10.1  0.01   0.8   8.0   9:17a     E
 8  73.8  85.3   2:46p  65.4  11:05p   0.0   8.8  0.00   1.3  13.0  11:28a    NW
 9  72.3  85.4   2:53p  62.3   6:44a   0.5   7.9  0.01   1.1  11.0  11:53a   NNW
10  72.8  86.1   5:03p  62.8   6:12a   0.3   8.1  0.00   0.8  10.0   9:26a   ENE
11  71.4  83.9   3:46p  61.6   6:31a   0.6   7.0  0.00   1.0  11.0   1:08p    SE
12  72.0  84.8   3:03p  63.3   6:39a   0.2   7.2  0.00   0.6  12.0   2:21p   ENE
13  71.5  84.1   3:56p  62.4   6:37a   0.4   6.9  0.01   0.9  11.0  12:53p     E
14  72.2  86.1   5:07p  62.1   6:46a   0.5   7.7  0.00   0.7   8.0  12:08p    SE
15  74.3  88.8   4:28p  63.1   6:22a   0.2   9.5  0.00   0.6  10.0   1:42p   SSW
16  66.3  73.2   5:27a  48.7  11:58p   2.4   3.7  0.01   2.8  21.0   3:58p   WNW
17  57.0  71.0   2:26p  47.3   6:55a   8.9   1.0  0.00   2.1  14.0  11:08a    NW
18  55.5  70.9   2:24p  43.5   5:05a  10.4   1.0  0.00   0.6   7.0   9:37a   NNE
19  61.2  79.3   3:48p  45.2   6:24a   7.4   3.6  0.00   1.0   9.0  10:41a   ENE
20  67.3  81.3   2:01p  54.4   6:50a   3.1   5.4  0.00   1.2  13.0  11:21a   ESE
----------------------------------------------------------------------------------
    69.9  88.8    15    43.5    18    34.9 133.5  3.84   1.1  21.0    16       E

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.89 on day 4
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration