NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  67.6  45.5  55.8   9.5   329    44  80.0  13  20.3    8    1    0    3    0
 17  2  72.2  47.3  59.2  10.2   216    52  81.4  24  32.1    4    3    0    0    0
 17  3  73.4  50.2  61.5   1.2   208   100  88.0  21  29.7   16    9    0    2    0
 17  4  82.0  57.0  69.0   4.0    79   201  88.3  20  39.5    8   23    0    0    0
 17  5  84.6  60.7  72.1  -0.9    50   271  91.9  15  45.3    6   26    0    0    0
 17  6  86.5  69.4  76.7  -3.6     0   349  91.7  23  61.2    9   28    0    0    0
 17  7  92.1  72.1  80.3  -2.0     0   473  96.4  20  67.7   31   31    0    0    0
 17  8  90.1  72.0  79.3  -2.4     0   443  95.5  20  64.6    1   31    0    0    0
 17  9  87.5  66.0  75.3  -0.4    15   323  93.6  29  54.5    7   27    0    0    0
 17 10  80.6  59.3  68.7   5.0    94   204  91.4  11  36.0   30   18    0    0    0
 17 11  71.6  48.0  58.5   3.5   248    54  84.8   4  31.9   20    4    0    1    0
 17 12  60.8  42.2  50.9   1.6   455    19  78.5   5  28.1   10    0    0    6    0
------------------------------------------------------------------------------------
        79.1  57.5  67.3   2.1  1698  2540  96.4 Jul  20.3  Jan  201    0   12    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1 11.06  6.28  4.87   2    14    6    4
 17  2  4.38 -1.19  1.54   7     9    4    3
 17  3  2.74 -1.28  0.63   7    10    7    0
 17  4  3.10  1.82  1.01   3     6    5    1
 17  5  6.44  4.09  2.30  23    12    7    3
 17  6  8.61  3.49  1.69  22    19   13    3
 17  7  5.03  0.51  1.94  29    13    9    1
 17  8  5.31  1.70  1.68  30    12    9    3
 17  9  3.82  1.15  2.03  16     6    3    2
 17 10  5.05  4.32  2.02   8     7    6    1
 17 11  1.07 -1.48  0.67   9     4    2    0
 17 12  2.92 -0.97  0.71   8    16   10    0
---------------------------------------------
       59.53 18.44  4.87  Jan  128   81   21

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.7  38.0   22    NW
 17  2   1.1  33.0   15    NW
 17  3   1.3  24.0    7     N
 17  4   1.3  31.0    3    SW
 17  5   0.4  28.0    4     W
 17  6   0.0  22.0   15     S
 17  7   0.0  22.0   13   WSW
 17  8   0.0  27.0   14     W
 17  9   1.3  35.0   11    NW
 17 10   2.4  30.0    8   ENE
 17 11   1.9  25.0   18    NW
 17 12   2.4  25.0   12     W
------------------------------
         1.1  38.0  Jan    NW