Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.

Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Sat, 27-Apr-2024 4:37am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km NNW of Tilden, Texas 1.6 001228763 mi 1714193248Fri, 26-Apr-2024 11:47pm CDT map
8 km SSE of Doyline, Louisiana 2.7 000668415 mi 1714159055Fri, 26-Apr-2024 2:17pm CDT map
22 km SW of Jal, New Mexico 2.0 001604997 mi 1714148886Fri, 26-Apr-2024 11:28am CDT map
22 km SW of Jal, New Mexico 2.3 001604997 mi 1714145339Fri, 26-Apr-2024 10:28am CDT map
22 km SW of Jal, New Mexico 2.8 001604997 mi 1714137636Fri, 26-Apr-2024 8:20am CDT map
21 km SW of Jal, New Mexico 2.8 001603996 mi 1714137185Fri, 26-Apr-2024 8:13am CDT map
22 km SW of Jal, New Mexico 2.8 001604997 mi 1714129367Fri, 26-Apr-2024 6:02am CDT map
23 km SW of Jal, New Mexico 1.9 001604997 mi 1714124834Fri, 26-Apr-2024 4:47am CDT map
22 km SW of Jal, New Mexico 2.1 001604997 mi 1714122986Fri, 26-Apr-2024 4:16am CDT map
21 km SW of Jal, New Mexico 1.5 001602995 mi 1714121833Fri, 26-Apr-2024 3:57am CDT map
21 km SW of Jal, New Mexico 2.0 001603996 mi 1714117204Fri, 26-Apr-2024 2:40am CDT map
22 km SW of Jal, New Mexico 1.9 001603996 mi 1714116804Fri, 26-Apr-2024 2:33am CDT map
21 km SW of Jal, New Mexico 1.6 001602995 mi 1714116398Fri, 26-Apr-2024 2:26am CDT map
21 km SW of Jal, New Mexico 3.2 001602996 mi 1714115755Fri, 26-Apr-2024 2:15am CDT map
8 km SE of Sparks, Oklahoma 1.9 001051653 mi 1714114424Fri, 26-Apr-2024 1:53am CDT map
24 km SW of Coyanosa, Texas 1.8 001604996 mi 1714096639Thu, 25-Apr-2024 8:57pm CDT map
21 km SW of Jal, New Mexico 2.7 001603996 mi 1714088055Thu, 25-Apr-2024 6:34pm CDT map
21 km SW of Jal, New Mexico 3.1 001602996 mi 1714087392Thu, 25-Apr-2024 6:23pm CDT map
21 km SW of Jal, New Mexico 2.1 001602996 mi 1714084894Thu, 25-Apr-2024 5:41pm CDT map
22 km SW of Jal, New Mexico 2.2 001605997 mi 1714084744Thu, 25-Apr-2024 5:39pm CDT map
22 km SW of Jal, New Mexico 2.1 001604997 mi 1714081710Thu, 25-Apr-2024 4:48pm CDT map
21 km SW of Jal, New Mexico 2.2 001603996 mi 1714081344Thu, 25-Apr-2024 4:42pm CDT map
20 km SW of Jal, New Mexico 2.4 001602996 mi 1714078146Thu, 25-Apr-2024 3:49pm CDT map
20 km SW of Jal, New Mexico 3.8 001601995 mi 1714077136Thu, 25-Apr-2024 3:32pm CDT map
20 km SW of Jal, New Mexico 3.9 001602995 mi 1714073804Thu, 25-Apr-2024 2:36pm CDT map
20 km SW of Jal, New Mexico 2.0 001601995 mi 1714063448Thu, 25-Apr-2024 11:44am CDT map
21 km SW of Jal, New Mexico 2.3 001603996 mi 1714056060Thu, 25-Apr-2024 9:41am CDT map
21 km SW of Jal, New Mexico 1.9 001602996 mi 1714052882Thu, 25-Apr-2024 8:48am CDT map
20 km SW of Jal, New Mexico 1.8 001602995 mi 1714052454Thu, 25-Apr-2024 8:40am CDT map
20 km SW of Jal, New Mexico 2.8 001602995 mi 1714051426Thu, 25-Apr-2024 8:23am CDT map
9 km NNW of Prague, Oklahoma 2.6 001050653 mi 1714043640Thu, 25-Apr-2024 6:14am CDT map
20 km SW of Jal, New Mexico 2.2 001602996 mi 1714040453Thu, 25-Apr-2024 5:20am CDT map
21 km SW of Jal, New Mexico 2.1 001603996 mi 1714036278Thu, 25-Apr-2024 4:11am CDT map
20 km SW of Jal, New Mexico 2.5 001602995 mi 1714034963Thu, 25-Apr-2024 3:49am CDT map
20 km SW of Jal, New Mexico 1.8 001601995 mi 1714031456Thu, 25-Apr-2024 2:50am CDT map
20 km SW of Jal, New Mexico 2.2 001601995 mi 1714028047Thu, 25-Apr-2024 1:54am CDT map
21 km SW of Jal, New Mexico 2.0 001602995 mi 1714026405Thu, 25-Apr-2024 1:26am CDT map
20 km SW of Jal, New Mexico 2.0 001602995 mi 1714023572Thu, 25-Apr-2024 12:39am CDT map
5 km E of Falls City, Texas 2.3 001155718 mi 1714023319Thu, 25-Apr-2024 12:35am CDT map
20 km SW of Jal, New Mexico 2.3 001602996 mi 1714020386Wed, 24-Apr-2024 11:46pm CDT map
20 km SW of Jal, New Mexico 2.9 001602995 mi 1714020016Wed, 24-Apr-2024 11:40pm CDT map
24 km SSW of Westbrook, Texas 2.0 001389863 mi 1714011185Wed, 24-Apr-2024 9:13pm CDT map
21 km SW of Jal, New Mexico 1.8 001602995 mi 1714007910Wed, 24-Apr-2024 8:18pm CDT map
22 km SW of Jal, New Mexico 2.4 001602995 mi 1714000808Wed, 24-Apr-2024 6:20pm CDT map
1 km S of Chico, Texas 2.4 001086675 mi 1713979961Wed, 24-Apr-2024 12:32pm CDT map
7 km E of Califon, New Jersey 1.6 001441895 mi 1713978759Wed, 24-Apr-2024 12:12pm CDT map
7 km NW of Tonkawa, Oklahoma 1.2 001154717 mi 1713933226Tue, 23-Apr-2024 11:33pm CDT map
7 km NW of Tonkawa, Oklahoma 1.2 001154717 mi 1713928131Tue, 23-Apr-2024 10:08pm CDT map
9 km W of Lamont, Oklahoma 1.8 001176731 mi 1713923446Tue, 23-Apr-2024 8:50pm CDT map
11 km SSE of Pearsall, Texas 2.3 001262784 mi 1713915029Tue, 23-Apr-2024 6:30pm CDT map
4 km ESE of Howardville, Missouri 1.6 000611380 mi 1713890625Tue, 23-Apr-2024 11:43am CDT map
2 km ESE of Falls City, Texas 2.6 001157719 mi 1713888486Tue, 23-Apr-2024 11:08am CDT map
9 km W of Lamont, Oklahoma 1.7 001176731 mi 1713886736Tue, 23-Apr-2024 10:38am CDT map
9 km N of Tilden, Texas 1.7 001225761 mi 1713883277Tue, 23-Apr-2024 9:41am CDT map
20 km SW of Jal, New Mexico 1.6 001602995 mi 1713872868Tue, 23-Apr-2024 6:47am CDT map
22 km SW of Jal, New Mexico 2.4 001602996 mi 1713871143Tue, 23-Apr-2024 6:19am CDT map
4 km NE of Carrier, Oklahoma 2.4 001194742 mi 1713867774Tue, 23-Apr-2024 5:22am CDT map
6 km S of Pearsall, Texas 2.1 001263785 mi 1713862663Tue, 23-Apr-2024 3:57am CDT map
3 km ESE of Etowah, Tennessee 2.0 000434270 mi 1713861925Tue, 23-Apr-2024 3:45am CDT map
26 km SW of Falls City, Texas 3.0 001183735 mi 1713859539Tue, 23-Apr-2024 3:05am CDT map
9 km W of Lamont, Oklahoma 1.5 001176731 mi 1713859453Tue, 23-Apr-2024 3:04am CDT map
6 km ESE of Califon, New Jersey 1.2 001438893 mi 1713858380Tue, 23-Apr-2024 2:46am CDT map
10 km NNW of Oakwood, Oklahoma 1.4 001238769 mi 1713856159Tue, 23-Apr-2024 2:09am CDT map
20 km SW of Jal, New Mexico 1.5 001602995 mi 1713855638Tue, 23-Apr-2024 2:00am CDT map
8 km S of Okarche, Oklahoma 1.3 001158720 mi 1713834964Mon, 22-Apr-2024 8:16pm CDT map
26 km NW of Pawnee, Texas 1.7 001184736 mi 1713831010Mon, 22-Apr-2024 7:10pm CDT map
6 km ENE of Edmond, Oklahoma 1.3 001112691 mi 1713830132Mon, 22-Apr-2024 6:55pm CDT map
2 km SSW of Mill Creek, Oklahoma 1.3 001020634 mi 1713820985Mon, 22-Apr-2024 4:23pm CDT map
5 km E of Califon, New Jersey 1.2 001439894 mi 1713819163Mon, 22-Apr-2024 3:52pm CDT map
5 km SW of Gladstone, New Jersey 1.5 001441895 mi 1713802481Mon, 22-Apr-2024 11:14am CDT map
24 km E of Christine, Texas 1.6 001188738 mi 1713798113Mon, 22-Apr-2024 10:01am CDT map
26 km NW of Pawnee, Texas 1.8 001183735 mi 1713789610Mon, 22-Apr-2024 7:40am CDT map
26 km NW of Pawnee, Texas 2.3 001184736 mi 1713784429Mon, 22-Apr-2024 6:13am CDT map
1 km WSW of Mill Creek, Illinois 2.1 000678421 mi 1713775953Mon, 22-Apr-2024 3:52am CDT map
8 km NW of Prague, Oklahoma 1.6 001051653 mi 1713774471Mon, 22-Apr-2024 3:27am CDT map
26 km E of Christine, Texas 1.5 001185736 mi 1713761081Sun, 21-Apr-2024 11:44pm CDT map
3 km SSE of Walbridge, Ohio 2.3 001121697 mi 1713744735Sun, 21-Apr-2024 7:12pm CDT map
26 km SSW of Adrian, Texas 1.7 001563971 mi 1713721239Sun, 21-Apr-2024 12:40pm CDT map
24 km S of Adrian, Texas 2.7 001554966 mi 1713721019Sun, 21-Apr-2024 12:36pm CDT map
18 km SSE of Pearsall, Texas 2.4 001258781 mi 1713720833Sun, 21-Apr-2024 12:33pm CDT map
6 km WSW of Gladstone, New Jersey 1.3 001440895 mi 1713719583Sun, 21-Apr-2024 12:13pm CDT map
23 km E of Jal, New Mexico 2.0 001565973 mi 1713714125Sun, 21-Apr-2024 10:42am CDT map
4 km ESE of Matthews, Missouri 2.4 000630391 mi 1713713638Sun, 21-Apr-2024 10:33am CDT map
12 km NW of Pawnee, Oklahoma 2.2 001101684 mi 1713708959Sun, 21-Apr-2024 9:15am CDT map
11 km SW of Dalton, Georgia 2.1 000350218 mi 1713695397Sun, 21-Apr-2024 5:29am CDT map
5 km ENE of Alex, Oklahoma 1.5 001113692 mi 1713693176Sun, 21-Apr-2024 4:52am CDT map
24 km SSW of Westbrook, Texas 2.0 001390864 mi 1713681707Sun, 21-Apr-2024 1:41am CDT map
18 km ESE of Jal, New Mexico 2.4 001570976 mi 1713669493Sat, 20-Apr-2024 10:18pm CDT map
27 km SSW of Coyanosa, Texas 1.5 001599993 mi 1713655415Sat, 20-Apr-2024 6:23pm CDT map
4 km WSW of Gladstone, New Jersey 1.3 001442896 mi 1713654273Sat, 20-Apr-2024 6:04pm CDT map
1 km ESE of Arpelar, Oklahoma 1.5 000959596 mi 1713626599Sat, 20-Apr-2024 10:23am CDT map
4 km NE of Hickory, Oklahoma 2.1 001025637 mi 1713622986Sat, 20-Apr-2024 9:23am CDT map
5 km ESE of Califon, New Jersey 1.3 001438893 mi 1713621785Sat, 20-Apr-2024 9:03am CDT map
8 km NW of Prague, Oklahoma 1.9 001051653 mi 1713618729Sat, 20-Apr-2024 8:12am CDT map
23 km S of Westbrook, Texas 2.6 001387862 mi 1713615664Sat, 20-Apr-2024 7:21am CDT map
26 km SW of Coyanosa, Texas 2.2 001602995 mi 1713607680Sat, 20-Apr-2024 5:08am CDT map
20 km ESE of Jal, New Mexico 2.9 001569975 mi 1713606604Sat, 20-Apr-2024 4:50am CDT map
20 km ENE of Falls City, Texas 2.5 001139708 mi 1713606498Sat, 20-Apr-2024 4:48am CDT map

98 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.