Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.
Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Thu, 12-Sep-2024 11:27pm CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km NW of Prague, Oklahoma | 1.8 | 653 mi | Thu, 12-Sep-2024 1:57pm CDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 920 mi | Thu, 12-Sep-2024 9:34am CDT | map |
30 km E of McKinney Acres, Texas | 2.2 | 928 mi | Thu, 12-Sep-2024 2:35am CDT | map |
17 km NW of Westbrook, Texas | 1.2 | 867 mi | Thu, 12-Sep-2024 2:29am CDT | map |
31 km E of McKinney Acres, Texas | 1.8 | 928 mi | Wed, 11-Sep-2024 11:42pm CDT | map |
6 km SE of Marston, Missouri | 2.3 | 375 mi | Wed, 11-Sep-2024 9:40pm CDT | map |
7 km SE of Marston, Missouri | 1.6 | 375 mi | Wed, 11-Sep-2024 3:57pm CDT | map |
6 km SE of Marston, Missouri | 1.7 | 375 mi | Wed, 11-Sep-2024 3:54pm CDT | map |
8 km SSE of Wapanucka, Oklahoma | 1.5 | 607 mi | Wed, 11-Sep-2024 1:57pm CDT | map |
2 km NNE of Notiechtown, Oklahoma | 1.2 | 568 mi | Wed, 11-Sep-2024 9:45am CDT | map |
8 km E of Nescatunga, Oklahoma | 1.2 | 752 mi | Wed, 11-Sep-2024 8:28am CDT | map |
4 km SE of Midland, Texas | 1.4 | 920 mi | Wed, 11-Sep-2024 8:02am CDT | map |
12 km W of New Tazewell, Tennessee | 1.8 | 357 mi | Wed, 11-Sep-2024 4:07am CDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 667 mi | Tue, 10-Sep-2024 11:51pm CDT | map |
18 km WSW of Rotan, Texas | 1.8 | 837 mi | Tue, 10-Sep-2024 9:34pm CDT | map |
31 km E of McKinney Acres, Texas | 2.1 | 928 mi | Tue, 10-Sep-2024 7:44pm CDT | map |
10 km SSE of Ackerly, Texas | 2.3 | 898 mi | Tue, 10-Sep-2024 7:15pm CDT | map |
16 km NNE of Hermleigh, Texas | 1.2 | 839 mi | Tue, 10-Sep-2024 4:15pm CDT | map |
6 km E of Medicine Park, Oklahoma | 1.4 | 727 mi | Tue, 10-Sep-2024 2:42pm CDT | map |
10 km W of Davis, Oklahoma | 1.3 | 658 mi | Tue, 10-Sep-2024 1:24pm CDT | map |
16 km NNE of Hermleigh, Texas | 2.5 | 839 mi | Tue, 10-Sep-2024 11:34am CDT | map |
32 km WNW of Fort Stockton, Texas | 1.5 | 995 mi | Tue, 10-Sep-2024 8:49am CDT | map |
14 km NNW of Sand Springs, Texas | 1.4 | 881 mi | Tue, 10-Sep-2024 4:41am CDT | map |
30 km E of McKinney Acres, Texas | 1.4 | 929 mi | Tue, 10-Sep-2024 2:59am CDT | map |
37 km WSW of Ackerly, Texas | 1.3 | 922 mi | Tue, 10-Sep-2024 1:21am CDT | map |
7 km E of Califon, New Jersey | 1.3 | 894 mi | Tue, 10-Sep-2024 12:23am CDT | map |
30 km E of McKinney Acres, Texas | 1.9 | 929 mi | Mon, 09-Sep-2024 9:08pm CDT | map |
11 km W of Pyote, Texas | 1.5 | 992 mi | Mon, 09-Sep-2024 5:21pm CDT | map |
6 km ENE of Aline, Oklahoma | 1.9 | 763 mi | Mon, 09-Sep-2024 3:49pm CDT | map |
7 km ESE of Lindsay, Oklahoma | 1.2 | 679 mi | Mon, 09-Sep-2024 2:38pm CDT | map |
15 km NNE of Hermleigh, Texas | 1.3 | 839 mi | Mon, 09-Sep-2024 2:30pm CDT | map |
4 km W of Dover, Oklahoma | 1.2 | 727 mi | Mon, 09-Sep-2024 1:15pm CDT | map |
7 km ESE of Lindsay, Oklahoma | 1.2 | 679 mi | Mon, 09-Sep-2024 12:14pm CDT | map |
3 km SW of Mill Creek, Oklahoma | 1.4 | 635 mi | Mon, 09-Sep-2024 11:46am CDT | map |
8 km E of Lindsay, Oklahoma | 1.4 | 678 mi | Mon, 09-Sep-2024 10:30am CDT | map |
21 km NNW of Coahoma, Texas | 1.2 | 880 mi | Mon, 09-Sep-2024 10:09am CDT | map |
7 km E of Lindsay, Oklahoma | 1.2 | 679 mi | Mon, 09-Sep-2024 10:00am CDT | map |
7 km ESE of Lindsay, Oklahoma | 1.3 | 679 mi | Mon, 09-Sep-2024 9:22am CDT | map |
7 km ESE of Califon, New Jersey | 1.9 | 894 mi | Mon, 09-Sep-2024 9:14am CDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 254 mi | Mon, 09-Sep-2024 7:53am CDT | map |
33 km SSW of Los Ybanez, Texas | 1.4 | 920 mi | Mon, 09-Sep-2024 6:38am CDT | map |
19 km ENE of Tilden, Texas | 1.6 | 751 mi | Mon, 09-Sep-2024 4:32am CDT | map |
7 km SW of Maryville, Tennessee | 1.7 | 306 mi | Mon, 09-Sep-2024 3:34am CDT | map |
13 km NE of Tilden, Texas | 1.5 | 755 mi | Mon, 09-Sep-2024 2:47am CDT | map |
9 km W of Forsan, Texas | 1.7 | 886 mi | Mon, 09-Sep-2024 12:57am CDT | map |
18 km ENE of Tilden, Texas | 1.6 | 751 mi | Sun, 08-Sep-2024 11:17pm CDT | map |
12 km SSE of Red Rock, Oklahoma | 1.4 | 694 mi | Sun, 08-Sep-2024 10:22pm CDT | map |
7 km SW of Maryville, Tennessee | 1.4 | 306 mi | Sun, 08-Sep-2024 9:44pm CDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 306 mi | Sun, 08-Sep-2024 9:42pm CDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 305 mi | Sun, 08-Sep-2024 9:39pm CDT | map |
19 km ENE of Tilden, Texas | 1.6 | 751 mi | Sun, 08-Sep-2024 9:04pm CDT | map |
18 km ENE of Tilden, Texas | 1.9 | 752 mi | Sun, 08-Sep-2024 8:34pm CDT | map |
23 km S of Westbrook, Texas | 1.4 | 862 mi | Sun, 08-Sep-2024 7:48pm CDT | map |
19 km ENE of Tilden, Texas | 1.8 | 751 mi | Sun, 08-Sep-2024 4:22pm CDT | map |
31 km E of McKinney Acres, Texas | 1.4 | 928 mi | Sun, 08-Sep-2024 1:47pm CDT | map |
21 km NE of Tilden, Texas | 1.7 | 750 mi | Sun, 08-Sep-2024 11:35am CDT | map |
19 km ENE of Tilden, Texas | 1.5 | 751 mi | Sun, 08-Sep-2024 11:26am CDT | map |
28 km WSW of Ackerly, Texas | 1.4 | 916 mi | Sun, 08-Sep-2024 11:07am CDT | map |
1 km SSE of Yeager, Oklahoma | 1.4 | 622 mi | Sun, 08-Sep-2024 9:59am CDT | map |
14 km NE of Hermleigh, Texas | 1.5 | 839 mi | Sun, 08-Sep-2024 2:36am CDT | map |
14 km NE of Hermleigh, Texas | 1.4 | 839 mi | Sat, 07-Sep-2024 11:18pm CDT | map |
14 km NE of Hermleigh, Texas | 1.4 | 839 mi | Sat, 07-Sep-2024 10:29pm CDT | map |
3 km NE of Coyle, Oklahoma | 1.2 | 687 mi | Sat, 07-Sep-2024 10:21pm CDT | map |
19 km NE of Tilden, Texas | 1.6 | 751 mi | Sat, 07-Sep-2024 8:58pm CDT | map |
14 km SSE of Stanton, Texas | 1.2 | 902 mi | Sat, 07-Sep-2024 8:09pm CDT | map |
15 km SSE of Stanton, Texas | 1.4 | 902 mi | Sat, 07-Sep-2024 6:25pm CDT | map |
18 km WNW of Three Rivers, Texas | 1.7 | 750 mi | Sat, 07-Sep-2024 3:32pm CDT | map |
33 km NNW of Midland, Texas | 1.7 | 926 mi | Sat, 07-Sep-2024 3:28pm CDT | map |
6 km W of Arcadia, Oklahoma | 1.6 | 690 mi | Sat, 07-Sep-2024 3:06pm CDT | map |
6 km ENE of Edmond, Oklahoma | 1.2 | 690 mi | Sat, 07-Sep-2024 2:29pm CDT | map |
15 km SSE of Waynoka, Oklahoma | 1.3 | 783 mi | Sat, 07-Sep-2024 11:38am CDT | map |
6 km E of Edmond, Oklahoma | 1.5 | 690 mi | Sat, 07-Sep-2024 11:23am CDT | map |
14 km ENE of Tilden, Texas | 2.7 | 753 mi | Sat, 07-Sep-2024 7:45am CDT | map |
35 km ENE of McKinney Acres, Texas | 1.3 | 926 mi | Sat, 07-Sep-2024 7:40am CDT | map |
16 km NNE of Hermleigh, Texas | 1.4 | 839 mi | Sat, 07-Sep-2024 4:27am CDT | map |
6 km WSW of Gladstone, New Jersey | 1.7 | 894 mi | Sat, 07-Sep-2024 3:55am CDT | map |
18 km NE of Tilden, Texas | 1.7 | 752 mi | Sat, 07-Sep-2024 1:59am CDT | map |
36 km ENE of McKinney Acres, Texas | 1.4 | 926 mi | Fri, 06-Sep-2024 10:43pm CDT | map |
11 km NNW of IXL, Oklahoma | 1.2 | 638 mi | Fri, 06-Sep-2024 8:51pm CDT | map |
11 km W of Forsan, Texas | 2.0 | 887 mi | Fri, 06-Sep-2024 8:46pm CDT | map |
17 km NE of Hermleigh, Texas | 1.2 | 837 mi | Fri, 06-Sep-2024 7:53pm CDT | map |
36 km ENE of McKinney Acres, Texas | 2.1 | 926 mi | Fri, 06-Sep-2024 7:47pm CDT | map |
36 km ENE of McKinney Acres, Texas | 2.0 | 926 mi | Fri, 06-Sep-2024 5:54pm CDT | map |
36 km ENE of McKinney Acres, Texas | 1.3 | 926 mi | Fri, 06-Sep-2024 4:13pm CDT | map |
35 km ENE of McKinney Acres, Texas | 2.0 | 926 mi | Fri, 06-Sep-2024 4:10pm CDT | map |
20 km ENE of Tilden, Texas | 1.6 | 750 mi | Fri, 06-Sep-2024 4:06pm CDT | map |
13 km SSE of Pearsall, Texas | 1.9 | 783 mi | Fri, 06-Sep-2024 3:22pm CDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 359 mi | Fri, 06-Sep-2024 2:30pm CDT | map |
6 km ENE of Tilden, Texas | 2.3 | 758 mi | Fri, 06-Sep-2024 2:05pm CDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 783 mi | Fri, 06-Sep-2024 1:12pm CDT | map |
13 km SSE of Pearsall, Texas | 2.2 | 784 mi | Fri, 06-Sep-2024 8:54am CDT | map |
34 km WSW of Ackerly, Texas | 1.7 | 920 mi | Fri, 06-Sep-2024 6:51am CDT | map |
15 km SSE of Waynoka, Oklahoma | 1.4 | 783 mi | Fri, 06-Sep-2024 6:39am CDT | map |
17 km SE of Waynoka, Oklahoma | 1.2 | 780 mi | Fri, 06-Sep-2024 6:08am CDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 839 mi | Fri, 06-Sep-2024 4:09am CDT | map |
21 km W of Gail, Texas | 2.4 | 897 mi | Fri, 06-Sep-2024 4:05am CDT | map |
96 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.