Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.

Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Tue, 19-Mar-2024 5:56am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WNW of Healdton, Oklahoma 3.1 001082672 mi 1710730505Sun, 17-Mar-2024 9:55pm CDT map
7 km ESE of Elgin, South Carolina 1.9 000590367 mi 1710730070Sun, 17-Mar-2024 9:47pm CDT map
11 km E of Cowles, Nebraska 2.5 001426886 mi 1710712843Sun, 17-Mar-2024 5:00pm CDT map
5 km SE of Marston, Missouri 1.4 000605376 mi 1710710617Sun, 17-Mar-2024 4:23pm CDT map
7 km NW of Healdton, Oklahoma 2.5 001080671 mi 1710664061Sun, 17-Mar-2024 3:27am CDT map
6 km W of Arcadia, Oklahoma 1.7 001111690 mi 1710646900Sat, 16-Mar-2024 10:41pm CDT map
10 km NW of Healdton, Oklahoma 1.9 001083673 mi 1710634135Sat, 16-Mar-2024 7:08pm CDT map
9 km ESE of Loco, Oklahoma 2.2 001084674 mi 1710624750Sat, 16-Mar-2024 4:32pm CDT map
8 km WNW of Healdton, Oklahoma 2.2 001083673 mi 1710616208Sat, 16-Mar-2024 2:10pm CDT map
6 km W of Arcadia, Oklahoma 1.9 001111690 mi 1710612904Sat, 16-Mar-2024 1:15pm CDT map
6 km WNW of Arcadia, Oklahoma 2.6 001111690 mi 1710609536Sat, 16-Mar-2024 12:18pm CDT map
8 km WNW of Healdton, Oklahoma 2.4 001082672 mi 1710607684Sat, 16-Mar-2024 11:48am CDT map
8 km ESE of Loco, Oklahoma 2.2 001086675 mi 1710594613Sat, 16-Mar-2024 8:10am CDT map
10 km NW of Healdton, Oklahoma 2.0 001084673 mi 1710592645Sat, 16-Mar-2024 7:37am CDT map
7 km NW of Healdton, Oklahoma 2.0 001081671 mi 1710582736Sat, 16-Mar-2024 4:52am CDT map
1 km NNE of Ferrelview, Missouri 3.5 001129702 mi 1710528375Fri, 15-Mar-2024 1:46pm CDT map
8 km ENE of Drumright, Oklahoma 1.8 001052653 mi 1710526429Fri, 15-Mar-2024 1:13pm CDT map
31 km SW of Coyanosa, Texas 1.8 001604997 mi 1710502307Fri, 15-Mar-2024 6:31am CDT map
17 km WNW of Bryson City, North Carolina 2.0 000487303 mi 1710501558Fri, 15-Mar-2024 6:19am CDT map
0 km WSW of Ridgely, Tennessee 1.2 000581361 mi 1710471626Thu, 14-Mar-2024 10:00pm CDT map
3 km SSE of Falls City, Texas 2.1 001159720 mi 1710466798Thu, 14-Mar-2024 8:39pm CDT map
16 km NE of Hermleigh, Texas 2.1 001347837 mi 1710455545Thu, 14-Mar-2024 5:32pm CDT map
4 km WSW of Howardville, Missouri 1.3 000616383 mi 1710443600Thu, 14-Mar-2024 2:13pm CDT map
5 km NNE of Whitehouse Station, New Jersey 2.2 001436892 mi 1710442839Thu, 14-Mar-2024 2:00pm CDT map
4 km SE of Falls City, Texas 2.5 001158720 mi 1710426082Thu, 14-Mar-2024 9:21am CDT map
8 km ENE of Verden, Oklahoma 1.3 001144711 mi 1710424944Thu, 14-Mar-2024 9:02am CDT map
32 km WSW of Ackerly, Texas 2.3 001477918 mi 1710421642Thu, 14-Mar-2024 8:07am CDT map
15 km N of Big Spring, Texas 2.4 001425885 mi 1710418117Thu, 14-Mar-2024 7:08am CDT map
9 km NNE of El Reno, Oklahoma 1.6 001152716 mi 1710412472Thu, 14-Mar-2024 5:34am CDT map
4 km SSE of Falls City, Texas 2.0 001159720 mi 1710403575Thu, 14-Mar-2024 3:06am CDT map
21 km N of Stanton, Texas 1.6 001458906 mi 1710396548Thu, 14-Mar-2024 1:09am CDT map
3 km S of Midland, Texas 1.6 001484922 mi 1710391289Wed, 13-Mar-2024 11:41pm CDT map
8 km NNE of El Reno, Oklahoma 1.3 001152716 mi 1710381158Wed, 13-Mar-2024 8:52pm CDT map
9 km NNE of El Reno, Oklahoma 1.7 001152716 mi 1710378404Wed, 13-Mar-2024 8:06pm CDT map
4 km ESE of Falls City, Texas 2.6 001156718 mi 1710344059Wed, 13-Mar-2024 10:34am CDT map
22 km W of Garden City, Texas 1.7 001451902 mi 1710334519Wed, 13-Mar-2024 7:55am CDT map
2 km ESE of Falls City, Texas 1.9 001157719 mi 1710318582Wed, 13-Mar-2024 3:29am CDT map
3 km S of Falls City, Texas 1.6 001160721 mi 1710306430Wed, 13-Mar-2024 12:07am CDT map
32 km WSW of Ackerly, Texas 2.2 001478918 mi 1710261117Tue, 12-Mar-2024 11:31am CDT map
11 km N of Coyanosa, Texas 1.6 001582983 mi 1710248910Tue, 12-Mar-2024 8:08am CDT map

40 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.