Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.
Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Mon, 25-Jan-2021 7:16am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km WSW of Perry, Oklahoma | 2.4 | 703 mi | Sun, 24-Jan-2021 9:08pm CST | map |
6 km N of Ames, Oklahoma | 2.0 | 746 mi | Sun, 24-Jan-2021 8:24pm CST | map |
6 km NNE of Ames, Oklahoma | 2.8 | 746 mi | Sun, 24-Jan-2021 7:41pm CST | map |
22 km WSW of Freedom, Oklahoma | 1.9 | 817 mi | Sun, 24-Jan-2021 4:12pm CST | map |
1 km S of Lilbourn, Missouri | 2.4 | 383 mi | Sun, 24-Jan-2021 3:07pm CST | map |
7 km NNE of Ames, Oklahoma | 2.2 | 746 mi | Sun, 24-Jan-2021 11:39am CST | map |
6 km NNE of Ames, Oklahoma | 2.3 | 745 mi | Sun, 24-Jan-2021 10:23am CST | map |
6 km ENE of Edmond, Oklahoma | 1.9 | 692 mi | Sun, 24-Jan-2021 7:14am CST | map |
8 km ESE of Chickasha, Oklahoma | 2.3 | 700 mi | Sun, 24-Jan-2021 5:52am CST | map |
2 km N of Greenbrier, Arkansas | 1.9 | 424 mi | Sat, 23-Jan-2021 9:41am CST | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 425 mi | Sat, 23-Jan-2021 9:16am CST | map |
2 km S of Quinton, Oklahoma | 1.9 | 569 mi | Sat, 23-Jan-2021 4:24am CST | map |
17 km SE of Waynoka, Oklahoma | 1.8 | 779 mi | Sat, 23-Jan-2021 4:16am CST | map |
4 km WSW of Nash, Oklahoma | 1.8 | 752 mi | Sat, 23-Jan-2021 3:18am CST | map |
4 km SE of Marshall, Oklahoma | 1.8 | 711 mi | Sat, 23-Jan-2021 2:52am CST | map |
9 km SSE of Byron, Oklahoma | 1.8 | 764 mi | Fri, 22-Jan-2021 6:03pm CST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 237 mi | Fri, 22-Jan-2021 4:05pm CST | map |
7 km NW of Tiptonville, Tennessee | 1.6 | 372 mi | Fri, 22-Jan-2021 2:20am CST | map |
5 km N of Ames, Oklahoma | 2.1 | 746 mi | Fri, 22-Jan-2021 1:14am CST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 633 mi | Thu, 21-Jan-2021 11:22pm CST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 346 mi | Thu, 21-Jan-2021 8:53pm CST | map |
5 km N of Black Rock, Arkansas | 2.1 | 409 mi | Thu, 21-Jan-2021 8:25pm CST | map |
5 km ESE of Meeker, Oklahoma | 1.6 | 656 mi | Thu, 21-Jan-2021 1:21pm CST | map |
8 km S of Hickory, Oklahoma | 1.4 | 637 mi | Thu, 21-Jan-2021 1:10pm CST | map |
6 km S of Owasso, Oklahoma | 1.4 | 626 mi | Thu, 21-Jan-2021 11:19am CST | map |
2 km S of Renfrow, Oklahoma | 1.5 | 737 mi | Thu, 21-Jan-2021 6:35am CST | map |
11 km SSE of Tatums, Oklahoma | 1.7 | 665 mi | Thu, 21-Jan-2021 3:43am CST | map |
9 km ENE of May, Oklahoma | 1.7 | 832 mi | Thu, 21-Jan-2021 3:09am CST | map |
9 km ESE of Jefferson, Oklahoma | 1.2 | 732 mi | Wed, 20-Jan-2021 10:15pm CST | map |
10 km SE of Tatums, Oklahoma | 1.4 | 665 mi | Wed, 20-Jan-2021 9:43pm CST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 665 mi | Wed, 20-Jan-2021 7:42pm CST | map |
6 km WSW of Isabella, Oklahoma | 1.5 | 756 mi | Wed, 20-Jan-2021 6:31pm CST | map |
3 km ESE of Steele, Missouri | 1.9 | 359 mi | Wed, 20-Jan-2021 5:32pm CST | map |
9 km SE of Katie, Oklahoma | 1.8 | 660 mi | Wed, 20-Jan-2021 12:30pm CST | map |
8 km ESE of Chickasha, Oklahoma | 1.4 | 700 mi | Wed, 20-Jan-2021 4:21am CST | map |
10 km NW of Mooreland, Oklahoma | 1.3 | 809 mi | Wed, 20-Jan-2021 2:45am CST | map |
1 km SW of Marston, Missouri | 1.6 | 379 mi | Wed, 20-Jan-2021 2:13am CST | map |
3 km W of Lucien, Oklahoma | 1.9 | 711 mi | Wed, 20-Jan-2021 1:56am CST | map |
3 km ESE of Collins, Mississippi | 2.1 | 186 mi | Wed, 20-Jan-2021 1:33am CST | map |
6 km ESE of Ridgely, Tennessee | 1.4 | 357 mi | Tue, 19-Jan-2021 6:16pm CST | map |
3 km SW of Hulbert, Oklahoma | 1.8 | 582 mi | Tue, 19-Jan-2021 4:44pm CST | map |
1 km E of Quinton, Oklahoma | 1.3 | 569 mi | Tue, 19-Jan-2021 4:25pm CST | map |
9 km W of Lamont, Oklahoma | 2.1 | 731 mi | Tue, 19-Jan-2021 4:15pm CST | map |
3 km SE of Mill Creek, Oklahoma | 1.8 | 632 mi | Tue, 19-Jan-2021 3:04pm CST | map |
9 km W of Lamont, Oklahoma | 1.9 | 731 mi | Tue, 19-Jan-2021 12:49pm CST | map |
9 km W of Lamont, Oklahoma | 1.5 | 731 mi | Tue, 19-Jan-2021 12:35pm CST | map |
1 km NNE of Quinton, Oklahoma | 1.7 | 570 mi | Tue, 19-Jan-2021 3:57am CST | map |
9 km E of Chickasha, Oklahoma | 1.5 | 700 mi | Tue, 19-Jan-2021 2:59am CST | map |
2 km WSW of Douglas, Oklahoma | 1.4 | 720 mi | Tue, 19-Jan-2021 12:10am CST | map |
9 km ESE of Perry, Oklahoma | 1.3 | 695 mi | Mon, 18-Jan-2021 10:25pm CST | map |
9 km W of Lamont, Oklahoma | 1.6 | 731 mi | Mon, 18-Jan-2021 9:50pm CST | map |
9 km W of Lamont, Oklahoma | 2.4 | 731 mi | Mon, 18-Jan-2021 9:23pm CST | map |
9 km NNW of Perry, Oklahoma | 1.7 | 705 mi | Mon, 18-Jan-2021 9:14pm CST | map |
8 km S of Ames, Oklahoma | 1.4 | 744 mi | Mon, 18-Jan-2021 4:32pm CST | map |
5 km NNE of Cherokee, Oklahoma | 1.6 | 767 mi | Mon, 18-Jan-2021 3:33pm CST | map |
3 km WSW of Mill Creek, Oklahoma | 1.8 | 635 mi | Mon, 18-Jan-2021 12:04pm CST | map |
5 km W of Ratliff City, Oklahoma | 1.8 | 675 mi | Mon, 18-Jan-2021 12:04pm CST | map |
8 km SSE of Tatums, Oklahoma | 1.6 | 666 mi | Mon, 18-Jan-2021 11:30am CST | map |
58 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.