Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.

Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Thu, 12-Sep-2024 11:27pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NW of Prague, Oklahoma 1.8 001050653 mi 1726167444Thu, 12-Sep-2024 1:57pm CDT map
34 km WSW of Ackerly, Texas 2.8 001480920 mi 1726151684Thu, 12-Sep-2024 9:34am CDT map
30 km E of McKinney Acres, Texas 2.2 001494928 mi 1726126539Thu, 12-Sep-2024 2:35am CDT map
17 km NW of Westbrook, Texas 1.2 001395867 mi 1726126142Thu, 12-Sep-2024 2:29am CDT map
31 km E of McKinney Acres, Texas 1.8 001494928 mi 1726116123Wed, 11-Sep-2024 11:42pm CDT map
6 km SE of Marston, Missouri 2.3 000604375 mi 1726108819Wed, 11-Sep-2024 9:40pm CDT map
7 km SE of Marston, Missouri 1.6 000604375 mi 1726088230Wed, 11-Sep-2024 3:57pm CDT map
6 km SE of Marston, Missouri 1.7 000604375 mi 1726088089Wed, 11-Sep-2024 3:54pm CDT map
8 km SSE of Wapanucka, Oklahoma 1.5 000977607 mi 1726081060Wed, 11-Sep-2024 1:57pm CDT map
2 km NNE of Notiechtown, Oklahoma 1.2 000914568 mi 1726065908Wed, 11-Sep-2024 9:45am CDT map
8 km E of Nescatunga, Oklahoma 1.2 001211752 mi 1726061337Wed, 11-Sep-2024 8:28am CDT map
4 km SE of Midland, Texas 1.4 001481920 mi 1726059778Wed, 11-Sep-2024 8:02am CDT map
12 km W of New Tazewell, Tennessee 1.8 000575357 mi 1726045621Wed, 11-Sep-2024 4:07am CDT map
4 km WNW of Claysville, Pennsylvania 2.5 001074667 mi 1726030284Tue, 10-Sep-2024 11:51pm CDT map
18 km WSW of Rotan, Texas 1.8 001347837 mi 1726022068Tue, 10-Sep-2024 9:34pm CDT map
31 km E of McKinney Acres, Texas 2.1 001494928 mi 1726015452Tue, 10-Sep-2024 7:44pm CDT map
10 km SSE of Ackerly, Texas 2.3 001446898 mi 1726013713Tue, 10-Sep-2024 7:15pm CDT map
16 km NNE of Hermleigh, Texas 1.2 001350839 mi 1726002913Tue, 10-Sep-2024 4:15pm CDT map
6 km E of Medicine Park, Oklahoma 1.4 001170727 mi 1725997338Tue, 10-Sep-2024 2:42pm CDT map
10 km W of Davis, Oklahoma 1.3 001058658 mi 1725992664Tue, 10-Sep-2024 1:24pm CDT map
16 km NNE of Hermleigh, Texas 2.5 001349839 mi 1725986066Tue, 10-Sep-2024 11:34am CDT map
32 km WNW of Fort Stockton, Texas 1.5 001602995 mi 1725976166Tue, 10-Sep-2024 8:49am CDT map
14 km NNW of Sand Springs, Texas 1.4 001418881 mi 1725961261Tue, 10-Sep-2024 4:41am CDT map
30 km E of McKinney Acres, Texas 1.4 001494929 mi 1725955141Tue, 10-Sep-2024 2:59am CDT map
37 km WSW of Ackerly, Texas 1.3 001483922 mi 1725949282Tue, 10-Sep-2024 1:21am CDT map
7 km E of Califon, New Jersey 1.3 001439894 mi 1725945826Tue, 10-Sep-2024 12:23am CDT map
30 km E of McKinney Acres, Texas 1.9 001494929 mi 1725934127Mon, 09-Sep-2024 9:08pm CDT map
11 km W of Pyote, Texas 1.5 001597992 mi 1725920518Mon, 09-Sep-2024 5:21pm CDT map
6 km ENE of Aline, Oklahoma 1.9 001229763 mi 1725914944Mon, 09-Sep-2024 3:49pm CDT map
7 km ESE of Lindsay, Oklahoma 1.2 001092679 mi 1725910733Mon, 09-Sep-2024 2:38pm CDT map
15 km NNE of Hermleigh, Texas 1.3 001350839 mi 1725910254Mon, 09-Sep-2024 2:30pm CDT map
4 km W of Dover, Oklahoma 1.2 001170727 mi 1725905710Mon, 09-Sep-2024 1:15pm CDT map
7 km ESE of Lindsay, Oklahoma 1.2 001093679 mi 1725902063Mon, 09-Sep-2024 12:14pm CDT map
3 km SW of Mill Creek, Oklahoma 1.4 001021635 mi 1725900400Mon, 09-Sep-2024 11:46am CDT map
8 km E of Lindsay, Oklahoma 1.4 001092678 mi 1725895856Mon, 09-Sep-2024 10:30am CDT map
21 km NNW of Coahoma, Texas 1.2 001417880 mi 1725894554Mon, 09-Sep-2024 10:09am CDT map
7 km E of Lindsay, Oklahoma 1.2 001093679 mi 1725894042Mon, 09-Sep-2024 10:00am CDT map
7 km ESE of Lindsay, Oklahoma 1.3 001092679 mi 1725891752Mon, 09-Sep-2024 9:22am CDT map
7 km ESE of Califon, New Jersey 1.9 001439894 mi 1725891295Mon, 09-Sep-2024 9:14am CDT map
4 km SSW of Benton, Tennessee 2.0 000409254 mi 1725886388Mon, 09-Sep-2024 7:53am CDT map
33 km SSW of Los Ybanez, Texas 1.4 001480920 mi 1725881886Mon, 09-Sep-2024 6:38am CDT map
19 km ENE of Tilden, Texas 1.6 001208751 mi 1725874366Mon, 09-Sep-2024 4:32am CDT map
7 km SW of Maryville, Tennessee 1.7 000492306 mi 1725870887Mon, 09-Sep-2024 3:34am CDT map
13 km NE of Tilden, Texas 1.5 001214755 mi 1725868070Mon, 09-Sep-2024 2:47am CDT map
9 km W of Forsan, Texas 1.7 001426886 mi 1725861458Mon, 09-Sep-2024 12:57am CDT map
18 km ENE of Tilden, Texas 1.6 001209751 mi 1725855469Sun, 08-Sep-2024 11:17pm CDT map
12 km SSE of Red Rock, Oklahoma 1.4 001116694 mi 1725852134Sun, 08-Sep-2024 10:22pm CDT map
7 km SW of Maryville, Tennessee 1.4 000492306 mi 1725849893Sun, 08-Sep-2024 9:44pm CDT map
7 km SW of Maryville, Tennessee 2.1 000492306 mi 1725849750Sun, 08-Sep-2024 9:42pm CDT map
7 km SW of Maryville, Tennessee 2.3 000492305 mi 1725849549Sun, 08-Sep-2024 9:39pm CDT map
19 km ENE of Tilden, Texas 1.6 001208751 mi 1725847488Sun, 08-Sep-2024 9:04pm CDT map
18 km ENE of Tilden, Texas 1.9 001210752 mi 1725845686Sun, 08-Sep-2024 8:34pm CDT map
23 km S of Westbrook, Texas 1.4 001387862 mi 1725842903Sun, 08-Sep-2024 7:48pm CDT map
19 km ENE of Tilden, Texas 1.8 001208751 mi 1725830573Sun, 08-Sep-2024 4:22pm CDT map
31 km E of McKinney Acres, Texas 1.4 001493928 mi 1725821279Sun, 08-Sep-2024 1:47pm CDT map
21 km NE of Tilden, Texas 1.7 001207750 mi 1725813324Sun, 08-Sep-2024 11:35am CDT map
19 km ENE of Tilden, Texas 1.5 001208751 mi 1725812777Sun, 08-Sep-2024 11:26am CDT map
28 km WSW of Ackerly, Texas 1.4 001474916 mi 1725811644Sun, 08-Sep-2024 11:07am CDT map
1 km SSE of Yeager, Oklahoma 1.4 001000622 mi 1725807586Sun, 08-Sep-2024 9:59am CDT map
14 km NE of Hermleigh, Texas 1.5 001350839 mi 1725780973Sun, 08-Sep-2024 2:36am CDT map
14 km NE of Hermleigh, Texas 1.4 001350839 mi 1725769103Sat, 07-Sep-2024 11:18pm CDT map
14 km NE of Hermleigh, Texas 1.4 001350839 mi 1725766161Sat, 07-Sep-2024 10:29pm CDT map
3 km NE of Coyle, Oklahoma 1.2 001106687 mi 1725765710Sat, 07-Sep-2024 10:21pm CDT map
19 km NE of Tilden, Texas 1.6 001209751 mi 1725760723Sat, 07-Sep-2024 8:58pm CDT map
14 km SSE of Stanton, Texas 1.2 001452902 mi 1725757746Sat, 07-Sep-2024 8:09pm CDT map
15 km SSE of Stanton, Texas 1.4 001451902 mi 1725751511Sat, 07-Sep-2024 6:25pm CDT map
18 km WNW of Three Rivers, Texas 1.7 001206750 mi 1725741137Sat, 07-Sep-2024 3:32pm CDT map
33 km NNW of Midland, Texas 1.7 001490926 mi 1725740902Sat, 07-Sep-2024 3:28pm CDT map
6 km W of Arcadia, Oklahoma 1.6 001110690 mi 1725739573Sat, 07-Sep-2024 3:06pm CDT map
6 km ENE of Edmond, Oklahoma 1.2 001111690 mi 1725737350Sat, 07-Sep-2024 2:29pm CDT map
15 km SSE of Waynoka, Oklahoma 1.3 001260783 mi 1725727091Sat, 07-Sep-2024 11:38am CDT map
6 km E of Edmond, Oklahoma 1.5 001111690 mi 1725726202Sat, 07-Sep-2024 11:23am CDT map
14 km ENE of Tilden, Texas 2.7 001212753 mi 1725713132Sat, 07-Sep-2024 7:45am CDT map
35 km ENE of McKinney Acres, Texas 1.3 001490926 mi 1725712842Sat, 07-Sep-2024 7:40am CDT map
16 km NNE of Hermleigh, Texas 1.4 001350839 mi 1725701239Sat, 07-Sep-2024 4:27am CDT map
6 km WSW of Gladstone, New Jersey 1.7 001440894 mi 1725699303Sat, 07-Sep-2024 3:55am CDT map
18 km NE of Tilden, Texas 1.7 001211752 mi 1725692368Sat, 07-Sep-2024 1:59am CDT map
36 km ENE of McKinney Acres, Texas 1.4 001490926 mi 1725680597Fri, 06-Sep-2024 10:43pm CDT map
11 km NNW of IXL, Oklahoma 1.2 001027638 mi 1725673874Fri, 06-Sep-2024 8:51pm CDT map
11 km W of Forsan, Texas 2.0 001427887 mi 1725673589Fri, 06-Sep-2024 8:46pm CDT map
17 km NE of Hermleigh, Texas 1.2 001347837 mi 1725670398Fri, 06-Sep-2024 7:53pm CDT map
36 km ENE of McKinney Acres, Texas 2.1 001490926 mi 1725670029Fri, 06-Sep-2024 7:47pm CDT map
36 km ENE of McKinney Acres, Texas 2.0 001490926 mi 1725663297Fri, 06-Sep-2024 5:54pm CDT map
36 km ENE of McKinney Acres, Texas 1.3 001490926 mi 1725657186Fri, 06-Sep-2024 4:13pm CDT map
35 km ENE of McKinney Acres, Texas 2.0 001491926 mi 1725657035Fri, 06-Sep-2024 4:10pm CDT map
20 km ENE of Tilden, Texas 1.6 001207750 mi 1725656793Fri, 06-Sep-2024 4:06pm CDT map
13 km SSE of Pearsall, Texas 1.9 001261783 mi 1725654165Fri, 06-Sep-2024 3:22pm CDT map
4 km SSW of Ridgely, Tennessee 2.0 000578359 mi 1725651045Fri, 06-Sep-2024 2:30pm CDT map
6 km ENE of Tilden, Texas 2.3 001221758 mi 1725649511Fri, 06-Sep-2024 2:05pm CDT map
15 km SSE of Waynoka, Oklahoma 2.1 001260783 mi 1725646322Fri, 06-Sep-2024 1:12pm CDT map
13 km SSE of Pearsall, Texas 2.2 001261784 mi 1725630874Fri, 06-Sep-2024 8:54am CDT map
34 km WSW of Ackerly, Texas 1.7 001480920 mi 1725623496Fri, 06-Sep-2024 6:51am CDT map
15 km SSE of Waynoka, Oklahoma 1.4 001260783 mi 1725622747Fri, 06-Sep-2024 6:39am CDT map
17 km SE of Waynoka, Oklahoma 1.2 001256780 mi 1725620899Fri, 06-Sep-2024 6:08am CDT map
14 km NE of Hermleigh, Texas 2.0 001350839 mi 1725613747Fri, 06-Sep-2024 4:09am CDT map
21 km W of Gail, Texas 2.4 001444897 mi 1725613524Fri, 06-Sep-2024 4:05am CDT map

96 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.