Trends as of 22-May-2022 at 10:06pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2022 10:06pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.4 | 1.0 | 4.0 | ENE | 97 | 67.5 | 30.085 | 0.00 |
5 minutes ago | 68.4 | 2.0 | 1.0 | NE | 97 | 67.5 | 30.086 | 0.00 |
10 minutes ago | 68.3 | 1.0 | 3.0 | ENE | 97 | 67.4 | 30.090 | 0.00 |
15 minutes ago | 68.3 | 1.0 | 3.0 | ENE | 97 | 67.4 | 30.090 | 0.00 |
20 minutes ago | 68.3 | 1.0 | 0.0 | ENE | 97 | 67.4 | 30.087 | 0.00 |
30 minutes ago | 68.4 | 1.0 | 1.0 | NNE | 97 | 67.5 | 30.081 | 0.00 |
45 minutes ago | 68.5 | 0.0 | 1.0 | NNE | 97 | 67.6 | 30.074 | 0.00 |
60 minutes ago | 68.5 | 0.0 | 0.0 | NNE | 97 | 67.6 | 30.078 | 0.00 |
75 minutes ago | 68.5 | 0.0 | 0.0 | NNE | 97 | 67.6 | 30.079 | 0.00 |
90 minutes ago | 68.6 | 0.0 | 0.0 | NNE | 97 | 67.7 | 30.078 | 0.00 |
105 minutes ago | 68.6 | 1.0 | 0.0 | NNE | 97 | 67.7 | 30.076 | 0.00 |
120 minutes ago | 68.8 | 1.0 | 0.0 | ENE | 97 | 67.9 | 30.078 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 06-May-2022 6:14am |
Yest. | 0.00 in | ||
Month | 0.82 in | ||
Year | 18.44 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 85.4 °F at 10:59am | Today | 65.2 °F at 4:25am |
Yest. | 88.9 °F at 2:30pm | Yest. | 67.3 °F at 11:57pm |
Month | 92.9 °F on 18-May-2022 | Month | 52.2 °F on 08-May-2022 |
Year | 92.9 °F on 18-May-2022 | Year | 22.9 °F on 23-Jan-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 93.7 °F at 11:32am | Today | 65.2 °F at 4:25am |
Yest. | 99.5 °F at 2:37pm | Yest. | 67.3 °F at 11:57pm |
Month | 103.0 °F on 18-May-2022 | Month | 52.2 °F on 08-May-2022 |
Year | 103.0 °F on 18-May-2022 | Year | 14.3 °F on 29-Jan-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.202 inHg at 12:09pm | Today | 30.070 inHg at 9:24pm |
Yest. | 30.134 inHg at 10:20am | Yest. | 30.020 inHg at 1:25am |
Month | 30.246 inHg on 10-May-2022 | Month | 29.718 inHg on 06-May-2022 |
Year | 30.555 inHg on 11-Jan-2022 | Year | 29.513 inHg on 16-Jan-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 954 W/m2 at 10:45am | Today | 5.7 index at 11:52am |
Yest. | 1078 W/m2 at 12:15pm | Yest. | 6.6 index at 12:15pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph ENE | |
Gust | 4.0 mph ENE | |
WIND GUST HIGHS | ||
Today | 23.0 mph SSE at 12:02pm | |
Yest. | 19.0 mph at 3:50pm | |
Month | 27.0 mph on 06-May-2022 | |
Year | 32.0 mph on 17-Feb-2022 |