Trends as of 23-Mar-2023 at 6:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Mar-2023 6:42pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.9 | 0.0 | 0.0 | --- | 71 | 64.9 | 30.093 | 0.00 |
5 minutes ago | 75.3 | 0.0 | 0.0 | ESE | 70 | 64.8 | 30.094 | 0.00 |
10 minutes ago | 75.7 | 1.0 | 0.0 | ESE | 70 | 65.2 | 30.095 | 0.00 |
15 minutes ago | 76.3 | 1.0 | 1.0 | ESE | 68 | 65.0 | 30.097 | 0.00 |
20 minutes ago | 76.6 | 1.0 | 2.0 | ESE | 67 | 64.8 | 30.099 | 0.00 |
30 minutes ago | 77.2 | 2.0 | 2.0 | SE | 64 | 64.1 | 30.100 | 0.00 |
45 minutes ago | 77.9 | 2.0 | 2.0 | SSE | 64 | 64.7 | 30.105 | 0.00 |
60 minutes ago | 78.7 | 2.0 | 0.0 | SE | 63 | 65.0 | 30.106 | 0.00 |
75 minutes ago | 79.1 | 3.0 | 3.0 | SE | 61 | 64.5 | 30.109 | 0.00 |
90 minutes ago | 79.6 | 3.0 | 3.0 | SSE | 60 | 64.5 | 30.110 | 0.00 |
105 minutes ago | 79.9 | 3.0 | 4.0 | SE | 59 | 64.3 | 30.113 | 0.00 |
120 minutes ago | 80.8 | 3.0 | 2.0 | S | 58 | 64.6 | 30.116 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 148 days since last rain on 26-Oct-2022 7:37am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 81.8 °F at 3:22pm | Today | 51.9 °F at 3:24am |
Yest. | 76.8 °F at 3:43pm | Yest. | 41.1 °F at 4:08am |
Month | 84.7 °F on 07-Mar-2023 | Month | 26.4 °F on 20-Mar-2023 |
Year | 84.7 °F on 07-Mar-2023 | Year | 26.4 °F on 20-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 83.5 °F at 3:24pm | Today | 51.9 °F at 3:24am |
Yest. | 76.8 °F at 3:43pm | Yest. | 39.7 °F at 5:05am |
Month | 88.1 °F on 07-Mar-2023 | Month | 20.6 °F on 20-Mar-2023 |
Year | 88.1 °F on 07-Mar-2023 | Year | 20.6 °F on 20-Mar-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.267 inHg at 10:33am | Today | 30.093 inHg at 6:38pm |
Yest. | 30.325 inHg at 11:24am | Yest. | 30.200 inHg at 5:00pm |
Month | 30.429 inHg on 20-Mar-2023 | Month | 29.522 inHg on 03-Mar-2023 |
Year | 30.522 inHg on 04-Feb-2023 | Year | 29.522 inHg on 03-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1104 W/m2 at 11:51am | Today | 5.6 index at 12:55pm |
Yest. | 942 W/m2 at 11:35am | Yest. | 5.4 index at 12:50pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
WIND GUST HIGHS | ||
Today | 14.0 mph SE at 12:46pm | |
Yest. | 12.0 mph at 1:40pm | |
Month | 33.0 mph on 03-Mar-2023 | |
Year | 33.0 mph on 03-Mar-2023 |