Trends as of 16-Nov-2023 at 3:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Nov-2023 3:42pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.4 | 0.0 | 0.0 | --- | 76 | 55.7 | 30.035 | 0.00 |
5 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.030 | 0.00 |
10 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.031 | 0.00 |
15 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.029 | 0.00 |
20 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.027 | 0.00 |
30 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.030 | 0.00 |
45 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.034 | 0.00 |
60 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.033 | 0.00 |
75 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.039 | 0.00 |
90 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.036 | 0.00 |
105 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.033 | 0.00 |
120 minutes ago | 63.4 | 0.0 | 0.0 | N | 76 | 55.7 | 30.033 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 669 days since last rain on 24-Mar-2023 4:55pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.01 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 63.4 °F at 12:00am | Today | 63.4 °F at 12:00am |
Yest. | 63.4 °F at 12:00am | Yest. | 63.4 °F at 12:00am |
Month | 81.8 °F on 07-Nov-2023 | Month | 30.0 °F on 02-Nov-2023 |
Year | 102.1 °F on 27-Aug-2023 | Year | 26.4 °F on 20-Mar-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 63.4 °F at 12:00am | Today | 63.4 °F at 12:00am |
Yest. | 63.4 °F at 12:00am | Yest. | 63.4 °F at 12:00am |
Month | 82.2 °F on 08-Nov-2023 | Month | 27.5 °F on 01-Nov-2023 |
Year | 139.0 °F on 12-Aug-2023 | Year | 20.6 °F on 20-Mar-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.166 inHg at 9:18am | Today | 30.027 inHg at 3:13pm |
Yest. | 30.223 inHg at 12:13am | Yest. | 30.108 inHg at 2:09pm |
Month | 30.472 inHg on 02-Nov-2023 | Month | 29.975 inHg on 09-Nov-2023 |
Year | 30.522 inHg on 04-Feb-2023 | Year | 29.522 inHg on 03-Mar-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 83 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 83 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNE at 12:00am | |
Yest. | 0.0 mph at 12:00am | |
Month | 17.0 mph on 01-Nov-2023 | |
Year | 36.0 mph on 30-Jul-2023 |