Trends as of 07-Mar-2021 at 5:36am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2021 5:36am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.5 | 2.2 | 6.0 | NNW | 54 | 26.1 | 30.315 | 0.00 |
5 minutes ago | 41.3 | 2.2 | 2.0 | NNW | 54 | 25.9 | 30.315 | 0.00 |
10 minutes ago | 41.4 | 2.2 | 2.0 | NNW | 53 | 25.5 | 30.310 | 0.00 |
15 minutes ago | 41.5 | 2.2 | 2.0 | NNW | 53 | 25.6 | 30.309 | 0.00 |
20 minutes ago | 41.5 | 2.2 | 1.0 | NW | 53 | 25.6 | 30.307 | 0.00 |
30 minutes ago | 41.3 | 1.1 | 2.0 | NNW | 53 | 25.4 | 30.306 | 0.00 |
45 minutes ago | 41.5 | 2.2 | 1.0 | NW | 50 | 24.2 | 30.298 | 0.00 |
60 minutes ago | 41.3 | 1.1 | 7.0 | NNW | 48 | 23.1 | 30.292 | 0.00 |
75 minutes ago | 41.6 | 2.2 | 2.0 | NNW | 47 | 22.8 | 30.287 | 0.00 |
90 minutes ago | 41.5 | 2.2 | 1.0 | NNW | 43 | 20.6 | 30.278 | 0.00 |
105 minutes ago | 41.6 | 2.2 | 2.0 | NW | 42 | 20.2 | 30.268 | 0.00 |
120 minutes ago | 41.3 | 1.1 | 2.0 | NW | 28 | 10.6 | 30.267 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 02-Mar-2021 8:37pm |
Yest. | 0.00 in | ||
Month | 1.89 in | ||
Year | 9.37 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.2 °F at 12:00am | Today | 41.2 °F at 3:35am |
Yest. | 68.5 °F at 1:25pm | Yest. | 48.2 °F at 11:50pm |
Month | 74.8 °F on 04-Mar-2021 | Month | 41.2 °F on 07-Mar-2021 |
Year | 82.4 °F on 28-Feb-2021 | Year | 22.2 °F on 16-Feb-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 48.2 °F at 12:00am | Today | 41.2 °F at 3:35am |
Yest. | 68.5 °F at 1:25pm | Yest. | 47.3 °F at 11:50pm |
Month | 74.8 °F on 04-Mar-2021 | Month | 41.2 °F on 07-Mar-2021 |
Year | 81.9 °F on 25-Feb-2021 | Year | 14.7 °F on 16-Feb-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.316 inHg at 5:33am | Today | 30.239 inHg at 12:09am |
Yest. | 30.248 inHg at 11:55pm | Yest. | 30.048 inHg at 3:01am |
Month | 30.316 inHg on 07-Mar-2021 | Month | 29.975 inHg on 01-Mar-2021 |
Year | 30.491 inHg on 28-Jan-2021 | Year | 29.699 inHg on 15-Feb-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 854 W/m2 at 12:10pm | Yest. | 3.8 index at 11:39am |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph NNW | |
Gust | 6.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 10.0 mph WNW at 4:37am | |
Yest. | 17.0 mph at 11:59am | |
Month | 21.0 mph on 01-Mar-2021 | |
Year | 28.0 mph on 31-Jan-2021 |