NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018
                   Annual Climatological Summary for 2018

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  56.4  34.2  44.5  -1.8   639     5  74.3  11  17.7   18    0    1   18    0
 18  2  72.8  53.4  62.3  13.3   148    74  84.4  22  29.9    3    8    0    1    0
 18  3  70.4  46.9  58.4  -1.9   259    54  82.4  17  30.6   15    4    0    2    0
 18  4  75.6  50.4  63.0  -2.0   156    96  85.4  18  38.4   16    9    0    0    0
 18  5  88.4  64.9  75.0   2.0    14   325  94.9  12  56.6    1   31    0    0    0
 18  6  91.2  71.0  79.4  -0.9     0   432  96.8  24  64.1    5   30    0    0    0
 18  7  92.0  72.9  80.6  -1.7     0   484  96.3  21  70.5    4   31    0    0    0
 18  8  90.6  71.9  79.0  -2.7     0   433  96.9  12  67.6   23   30    0    0    0
 18  9  91.4  72.1  79.4   3.7     0   432  96.7  19  69.6    1   30    0    0    0
 18 10  82.1  61.4  70.5   6.8    62   232  92.8   5  45.0   22   22    0    0    0
 18 11  66.0  45.1  54.7  -0.3   344    36  82.3   6  29.4   28    1    0    4    0
 18 12  62.9  45.2  53.5   4.2   380    24  80.0   2  30.0    6    1    0    4    0
------------------------------------------------------------------------------------
        78.3  57.4  66.7   1.6  2006  2632  96.9 Aug  17.7  Jan  197    1   29    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  1.44 -3.34  0.45  28     7    5    0
 18  2  3.48 -2.09  1.36  26    10    5    2
 18  3  3.28 -0.74  1.15  29     6    4    1
 18  4  3.98  2.70  1.09  22     7    6    2
 18  5  6.59  4.24  1.92  28    14   10    3
 18  6  5.97  0.85  1.31   9    18   13    1
 18  7  3.66 -0.86  0.95  24    19    8    0
 18  8  8.57  4.96  2.17  29    16   11    4
 18  9  7.54  4.87  1.56  30    14    8    4
 18 10  3.46  2.73  2.29  10    10    4    1
 18 11  4.78  2.23  1.98  12    16   10    1
 18 12  8.92  5.03  1.55  28    14   11    4
---------------------------------------------
       61.67 20.58  2.29  Oct  151   95   23

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.1  28.0   12    NW
 18  2   3.0  24.0    7    SE
 18  3   3.2  29.0   12   WSW
 18  4   2.8  27.0   14    SW
 18  5   2.0  26.0   29   SSE
 18  6   1.6  35.0   28    SW
 18  7   1.6  32.0   22     W
 18  8   1.6  36.0   29   SSE
 18  9   1.5  23.0    4   ESE
 18 10   2.0  33.0   10   NNW
 18 11   2.3  23.0    9   WNW
 18 12   2.5  33.0   28     S
------------------------------
         2.3  36.0  Aug    SW