NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014
                   Annual Climatological Summary for 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  53.9  29.3  41.4  -4.9   732     2  72.0  11  13.5    7    0    2   20    0
 14  2  64.3  40.6  51.7   2.7   389    19  78.7  19  26.8   28    0    0    6    0
 14  3  68.2  43.9  55.7  -4.6   325    36  81.6  31  29.9   26    2    0    1    0
 14  4  76.6  54.0  64.5  -0.5   127   113  86.9  26  35.1   16   12    0    0    0
 14  5  84.2  60.5  71.4  -1.6    49   249  92.9  25  45.9   16   24    0    0    0
 14  6  90.0  69.1  78.0  -2.3     0   391  95.3  20  65.8   14   29    0    0    0
 14  7  91.0  69.1  78.7  -3.6     2   426  95.4  14  59.8   31   31    0    0    0
 14  8  92.7  70.0  79.2  -2.5     0   441  97.6   7  63.9   26   31    0    0    0
 14  9  88.8  68.3  76.3   0.6     5   343  96.4   2  57.9   23   27    0    0    0
 14 10  81.1  54.9  66.7   3.0   115   168  90.6   9  42.0    5   16    0    0    0
 14 11  65.6  39.1  51.3  -3.7   434    21  79.5  24  21.3   19    0    0    6    0
 14 12  64.2  43.6  53.2   3.9   382    17  79.5   4  31.7   11    0    0    1    0
------------------------------------------------------------------------------------
        76.7  53.5  64.0  -1.1  2564  2231  97.6 Aug  13.5  Jan  172    2   34    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  3.01 -1.77  0.80  11    13    8    0
 14  2  5.41 -0.16  1.41  12    16   10    2
 14  3  5.09  1.07  1.98  28    11    8    2
 14  4  9.03  7.75  4.30   6    10    7    3
 14  5  5.03  2.68  2.55  14    10    6    1
 14  6  4.19 -0.93  1.01   3    13    9    1
 14  7  3.47 -1.05  1.38  19     8    6    2
 14  8  7.98  4.37  3.24  19    13    5    3
 14  9  3.55  0.88  2.49  15    12    5    1
 14 10  3.03  2.30  1.40  14    10    3    2
 14 11  2.08 -0.47  1.33  17     7    4    1
 14 12  4.82  0.93  1.65  23    14    7    2
---------------------------------------------
       56.69 15.60  4.30  Apr  137   78   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.7  28.0    6    NW
 14  2   2.8  38.0   14   WNW
 14  3   2.8  29.0   12   WNW
 14  4   3.2  30.0   30   SSW
 14  5   1.9  30.0   26    SW
 14  6   1.6  32.0    8   SSW
 14  7   1.6  21.0    9   WNW
 14  8   1.3  26.0   19   WNW
 14  9   1.3  18.0    7     E
 14 10   1.8  31.0   31   WNW
 14 11   2.6  33.0   17    NW
 14 12   2.1  25.0   16     N
------------------------------
         2.1  38.0  Feb   WNW