NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013
                   Annual Climatological Summary for 2013

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5  79.4  73.1  75.7   2.7     0    14  87.7  31  70.1   31    1    0    0    0
 13  6  89.5  69.6  78.0  -2.3     0   389  94.6  12  62.6    8   30    0    0    0
 13  7  87.7  70.7  77.2  -5.1     0   375  94.1  30  67.6   18   27    0    0    0
 13  8  89.4  70.2  77.7  -4.0     0   394  94.6   6  62.2   26   29    0    0    0
 13  9  88.4  66.7  76.0   0.3     7   336  94.4   1  56.0   29   27    0    0    0
 13 10  79.7  56.4  66.3   2.6   106   146  90.7   4  35.3   26   17    0    0    0
 13 11  67.9  43.9  55.0   0.0   337    37  82.9  18  25.1   28    1    0    5    0
 13 12  63.5  42.1  52.1   2.8   436    37  82.1   6  26.9   25    2    0    5    0
------------------------------------------------------------------------------------
        80.7  61.6  69.7  -0.4   889  1731  94.6 Jun  25.1  Nov  134    0   10    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5  0.00 -2.35  0.00   0     0    0    0
 13  6  6.27  1.15  1.61  28    16   12    1
 13  7 10.29  5.77  1.87   8    22   15    4
 13  8  5.12  1.51  1.04  10    18   11    1
 13  9  2.44 -0.23  1.24  21    11    3    1
 13 10  0.45 -0.28  0.17   6     9    1    0
 13 11  1.76 -0.79  1.02  26     9    3    1
 13 12  4.71  0.82  2.24  22    14    7    2
---------------------------------------------
       31.04  5.60  2.24  Dec   99   52   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1
 13  2
 13  3
 13  4
 13  5   2.6  17.0   31   SSE
 13  6   1.9  31.0   28   SSW
 13  7   1.7  28.0   13     S
 13  8   1.4  21.0   10     E
 13  9   1.4  21.0    3     E
 13 10   1.6  21.0   31   NNE
 13 11   2.5  26.0   12   NNE
 13 12   2.6  25.0   21   WNW
------------------------------
         2.0  31.0  Jun     E