NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016
                   Annual Climatological Summary for 2016

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  57.9  37.0  46.6   0.3   571     2  73.1  31  25.7   11    0    0   13    0
 16  2  65.7  41.8  53.0   4.0   370    23  77.6   2  24.8   10    0    0    6    0
 16  3  74.3  52.1  62.3   2.0   173    89  86.6  15  34.4   22    7    0    0    0
 16  4  77.9  54.8  65.9   0.9   103   128  87.6  29  41.2    9   13    0    0    0
 16  5  84.0  61.6  72.1  -0.9    37   259  95.7  31  46.8    6   25    0    0    0
 16  6  91.4  69.2  79.2  -1.1     0   428  98.9  26  61.0    9   29    0    0    0
 16  7  93.4  72.5  81.0  -1.3     0   497  96.8   8  68.8    2   31    0    0    0
 16  8  93.1  73.3  80.8  -0.9     0   489  98.3   6  70.6   27   31    0    0    0
 16  9  90.6  69.3  77.9   2.2     4   392  94.4  15  53.4   30   29    0    0    0
 16 10  85.5  56.9  69.6   5.9    79   222  90.2  20  41.2   23   29    0    0    0
 16 11  75.6  47.5  60.5   5.5   220    85  87.9   1  31.0   27    9    0    3    0
 16 12  64.9  45.5  54.7   5.4   348    29  81.7  25  27.2   10    2    0    3    0
------------------------------------------------------------------------------------
        79.5  56.8  67.0   1.8  1909  2648  98.9 Jun  24.8  Feb  205    0   25    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  4.71 -0.07  1.33  22    18    8    1
 16  2  3.09 -2.48  1.05  23    10    4    1
 16  3  7.32  3.30  2.70  17    12   10    3
 16  4  6.05  4.77  1.30  27    11    9    1
 16  5  1.88 -0.47  0.69  20    10    4    0
 16  6  3.74 -1.38  1.11  15    11    6    2
 16  7  4.33 -0.19  1.29  10    20    9    1
 16  8  6.07  2.46  1.42   2    20   13    1
 16  9  2.34 -0.33  1.04  17     7    4    1
 16 10  0.00 -0.73  0.00   0     0    0    0
 16 11  1.60 -0.95  1.04  29     3    2    1
 16 12  6.08  2.19  1.45   5    14    9    3
---------------------------------------------
       47.21  6.12  2.70  Mar  136   78   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.5  26.0   23    NW
 16  2   2.7  33.0   15   WSW
 16  3   2.8  37.0    3     S
 16  4   2.2  29.0    1   SSE
 16  5   1.8  23.0    6   WNW
 16  6   1.3  41.0   17   SSW
 16  7   1.1  26.0    6   SSW
 16  8   1.2  25.0   15   SSE
 16  9   0.7  18.0   11     E
 16 10   1.3  24.0   21    NE
 16 11   1.4  25.0   30   WNW
 16 12   1.4  27.0   29     N
------------------------------
         1.7  41.0  Jun    SW