NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015
                   Annual Climatological Summary for 2015

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  59.7  36.7  48.0   1.7   534     6  73.5   3  15.2    8    0    0    8    0
 15  2  58.0  35.1  45.9  -3.1   540     4  73.4   8  22.1   20    0    0   11    0
 15  3  73.6  52.6  62.1   1.8   179    88  84.5  18  26.4    6    8    0    2    0
 15  4  79.4  59.8  68.7   3.7    40   151  87.7  26  44.8    5   14    0    0    0
 15  5  86.5  62.4  73.0   0.0    30   277  92.6  10  47.2    2   30    0    0    0
 15  6  91.0  69.6  78.9  -1.4     0   416  97.8  23  64.1    2   30    0    0    0
 15  7  94.8  72.2  81.7  -0.6     0   519 100.3  30  66.0    6   31    0    0    0
 15  8  93.1  70.6  80.2  -1.5     1   470 101.0   4  59.5   26   31    0    0    0
 15  9  86.8  66.2  74.9  -0.8    11   308  95.6   4  51.0   14   25    0    0    0
 15 10  79.0  57.2  66.7   3.0    82   136  87.9  15  41.5   19   16    0    0    0
 15 11  72.7  53.1  61.7   6.7   184    87  85.9   6  32.4   23    5    0    0    0
 15 12  69.7  50.2  59.4  10.1   233    58  80.8  25  28.8   19    2    0    2    0
------------------------------------------------------------------------------------
        78.7  57.1  66.8   1.6  1837  2526 101.0 Aug  15.2  Jan  192    0   23    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  3.35 -1.43  1.43  23    11    4    2
 15  2  3.02 -2.55  0.98  25    14    7    0
 15  3  2.93 -1.09  0.72  19    14    9    0
 15  4  5.74  4.46  1.67  17    18   10    1
 15  5  3.20  0.85  0.88  16    13    7    0
 15  6  4.94 -0.18  1.64   9    13    6    2
 15  7  1.94 -2.58  0.74   4    13    5    0
 15  8  4.28  0.67  1.07  29    12    7    1
 15  9  3.59  0.92  2.29  28    15    7    1
 15 10  1.99  1.26  0.67  26    10    5    0
 15 11  6.52  3.97  2.42   8    11    6    3
 15 12 12.36  8.47  3.22  23    16   12    6
---------------------------------------------
       53.86 12.77  3.22  Dec  160   85   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.8  26.0    7   NNW
 15  2   3.5  27.0   18   NNW
 15  3   2.6  27.0    5    SW
 15  4   2.1  26.0   25   SSW
 15  5   1.7  29.0   20    SE
 15  6   1.5  38.0   13    SW
 15  7   1.5  23.0   15   WNW
 15  8   1.8  30.0   19    SW
 15  9   1.4  22.0    5   NNE
 15 10   1.6  28.0   26    NE
 15 11   1.6  25.0   18     E
 15 12   2.0  29.0   28   SSE
------------------------------
         2.0  38.0  Jun     W