NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  61.0  40.9  50.2   3.9   471    11  74.3   7  25.8   30    0    0    6    0
 19  2  71.5  52.9  61.6  12.6   158    63  84.3  23  36.4   14    3    0    0    0
 19  3  70.3  47.9  58.4  -1.9   263    58  81.3  30  29.4    6    3    0    2    0
 19  4  79.9  54.5  66.5   1.5   108   154  88.3  30  41.1    1   18    0    0    0
 19  5  89.2  64.5  76.0   3.0    13   354  98.4  26  52.8   15   28    0    0    0
 19  6  92.1  69.9  79.8  -0.5     1   445 100.2   4  58.5   14   30    0    0    0
 19  7  94.3  71.1  80.9  -1.4     0   493 100.0   6  65.2   25   31    0    0    0
 19  8  93.7  71.7  80.3  -1.4     0   475 100.5  17  63.7   30   30    0    0    0
 19  9  95.2  69.6  81.2   5.5     0   488 101.6  18  61.6   23   30    0    0    0
 19 10  82.8  61.3  71.0   7.3    56   242 100.3   3  38.9   31   19    0    0    0
 19 11  68.5  42.5  54.5  -0.5   348    33  79.9  30  26.1   13    0    0    2    0
 19 12  65.0  45.6  54.2   4.9   361    26  80.3  10  29.8   19    1    0    3    0
------------------------------------------------------------------------------------
        80.3  57.7  67.9   2.7  1783  2845 101.6 Sep  25.8  Jan  193    0   13    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  4.18 -0.60  1.62  23    10    8    1
 19  2  1.86 -3.71  0.64  24     9    3    0
 19  3  1.54 -2.48  0.60   3     6    4    0
 19  4  9.04  7.76  3.44  19     9    7    3
 19  5  3.68  1.33  1.08   9     8    6    1
 19  6  3.85 -1.27  1.06  18    10    7    1
 19  7  2.19 -2.33  0.52  10    12    5    0
 19  8  5.40  1.79  1.52  10    16   10    1
 19  9  0.68 -1.99  0.62   1     3    1    0
 19 10  5.23  4.50  1.60  15    13   10    2
 19 11  3.71  1.16  1.40   7     9    6    1
 19 12  5.13  1.24  1.67  22    16    8    2
---------------------------------------------
       46.49  5.40  3.44  Apr  121   75   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.7  30.0   19     W
 19  2   2.9  26.0   24    SE
 19  3   3.0  26.0   11     W
 19  4   2.6  28.0   19   SSE
 19  5   1.8  29.0    9     S
 19  6   1.9  23.0    8   SSW
 19  7   1.6  23.0   12   SSW
 19  8   1.5  25.0   14     S
 19  9   1.8  26.0    5     N
 19 10   2.2  26.0   31   NNE
 19 11   2.2  27.0   12    NW
 19 12   2.6  29.0   17    NW
------------------------------
         2.2  30.0  Jan   WSW