NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  63.9  44.1  53.9   7.6   369    26  76.7  14  25.4   21    0    0    3    0
 20  2  66.0  45.5  55.5   6.5   310    35  81.9  11  29.5   28    2    0    2    0
 20  3  78.5  57.8  67.0   6.7    91   154  88.4  28  37.1    1   18    0    0    0
 20  4  78.2  53.9  65.5   0.5   114   130  86.4   9  39.3   11   13    0    0    0
 20  5  84.8  59.6  71.6  -1.4    56   262  92.4  24  44.5    7   25    0    0    0
 20  6  89.9  69.5  78.2  -2.1     0   397  95.3  29  60.8   17   30    0    0    0
 20  7  93.1  72.8  80.9  -1.4     0   490  97.7  20  69.0   12   31    0    0    0
 20  8  92.8  73.3  81.2  -0.5     0   501  98.1   9  69.2   22   31    0    0    0
 20  9  85.8  68.4  75.7   0.0    10   330  96.0   4  49.8   30   23    0    0    0
 20 10  81.9  60.7  70.0   6.3    66   220  90.6   7  46.3   17   20    0    0    0
 20 11  69.5  51.3  59.5   4.5   244    78  83.9  11  31.4   30    5    0    1    0
 20 12  63.3  37.7  49.5   0.2   493    14  74.1  30  25.9   26    0    0   10    0
------------------------------------------------------------------------------------
        79.0  57.9  67.4   2.2  1757  2642  98.1 Aug  25.4  Jan  198    0   16    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  6.08  1.30  1.62  13    17   10    2
 20  2  6.85  1.28  1.94   5    17    6    3
 20  3  3.82 -0.20  2.61   4     8    4    1
 20  4  4.85  3.57  1.60  19    10    5    3
 20  5  2.55  0.20  0.95  26    11    4    0
 20  6  4.55 -0.57  1.28   9    12    9    1
 20  7  6.11  1.59  1.35  26    15    9    2
 20  8  3.64  0.03  0.88  20    16    9    0
 20  9  8.34  5.67  6.61  16    11    8    1
 20 10  3.89  3.16  2.11  10     7    5    1
 20 11  2.45 -0.10  0.75  25     6    4    0
 20 12  3.52 -0.37  1.76  24    15    5    1
---------------------------------------------
       56.65 15.56  6.61  Sep  145   78   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.6  32.0   11   SSE
 20  2   2.9  31.0    6   SSW
 20  3   2.6  31.0   31     S
 20  4   2.5  33.0   12     W
 20  5   2.1  28.0    6   SSW
 20  6   1.9  29.0    8    SE
 20  7   1.5  32.0   12     S
 20  8   1.5  21.0   11     S
 20  9   2.0  26.0   16    NE
 20 10   1.8  39.0   29    NE
 20 11   2.1  25.0   30   NNW
 20 12   2.1  27.0   14   WSW
------------------------------
         2.1  39.0  Oct   SSW