NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.2  91.2   4:02p  64.7   5:26a   0.0  13.2  0.00   1.8  12.0   1:33p    NE
 2  77.3  85.7   3:52p  70.8   6:01a   0.0  12.3  0.00   2.8  15.0   1:59a   ESE
 3  76.4  88.7   2:13p  68.1   4:49a   0.0  11.4  0.00   1.2  11.0   2:41p    SE
 4  78.4  91.4   4:23p  67.7   5:21a   0.0  13.4  0.00   1.3  16.0   5:00p     S
 5  80.6  92.1   2:32p  69.4   5:02a   0.0  15.6  0.66   1.8  14.0   9:10p   SSE
 6  75.7  85.2  12:41p  71.6   5:30a   0.0  10.7  0.46   1.5  14.0   1:20p     E
 7  76.8  84.9   2:34p  72.7   5:22a   0.0  11.8  0.27   4.1  18.0   9:34p   ENE
 8  80.5  89.0   1:50p  74.6   2:24a   0.0  15.5  0.50   5.9  29.0   2:51p    SE
 9  78.6  88.8  11:07a  75.5  12:39p   0.0  13.6  1.28   3.5  21.0  12:17p    SE
10  81.1  90.6   1:40p  76.7  12:00a   0.0  16.1  0.10   2.9  17.0   2:08p   SSE
11  77.1  87.2   3:52p  65.8   5:51a   0.0  12.1  0.00   2.8  15.0   2:57p    NW
12  77.1  89.3   4:26p  64.8   5:54a   0.0  12.1  0.00   2.6  14.0  11:58a    NW
13  78.8  90.4   3:24p  68.7   5:38a   0.0  13.8  0.00   1.6  13.0  11:20a   NNE
14  78.5  90.7   5:29p  66.7   5:48a   0.0  13.5  0.00   1.5  12.0  11:01a    NE
15  76.6  90.5   3:57p  65.0   5:36a   0.0  11.6  0.00   1.7  17.0  12:45p   WNW
16  73.0  85.4   3:49p  64.5   5:49a   0.0   8.0  0.00   1.4  13.0   3:01p   NNE
17  73.0  84.6   6:21p  60.8   5:47a   0.7   8.7  0.00   1.2  11.0   1:32p   NNW
18  76.1  89.9   4:46p  65.3   3:15a   0.0  11.1  0.00   1.1  11.0  10:57a   WNW
19  78.8  92.6   4:50p  66.7   3:32a   0.0  13.8  0.00   1.2   9.0   3:00p    NW
20  81.1  94.7   4:30p  67.6   5:51a   0.0  16.1  0.00   1.2   9.0  11:00a   WNW
21  81.1  93.2   4:22p  69.7   5:51a   0.0  16.2  0.00   1.2  12.0   4:41p   SSW
22  77.4  90.1  11:56a  72.2   5:17a   0.0  12.4  0.01   2.0  23.0  12:47p   SSE
23  79.2  89.9   2:16p  71.6   5:33a   0.0  14.2  0.25   2.3  13.0  12:26p   SSW
24  76.0  88.9  12:17p  71.3   3:02a   0.0  11.0  0.09   1.2  22.0   4:30p   SSW
25  77.5  87.0   2:03p  72.7  12:00a   0.0  12.5  0.02   0.7  10.0  11:40p     W
26  77.9  90.0   2:14p  70.2  10:06p   0.0  12.9  0.49   1.0  12.0   7:00p   WNW
27  79.4  91.1   4:19p  68.6   2:47a   0.0  14.4  0.00   1.4  12.0   3:53p     S
28  80.5  93.8   2:19p  73.3   6:02a   0.0  15.5  0.00   1.3  15.0   4:32p   SSW
29  83.3  95.3   3:22p  73.9   4:08a   0.0  18.3  0.00   1.3  11.0   4:59p   SSW
----------------------------------------------------------------------------------
    78.1  95.3    29    60.8    17     0.7 381.8  4.13   1.9  29.0     8      SE

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.28 on day 9
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration