NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.2  54.6  11:44a  41.4  11:47p  16.8   0.0  0.01   1.6  13.0   1:43p     W
 2  51.1  69.5   3:50p  35.3   6:21a  14.4   0.5  0.01   1.9  15.0   1:07p    SW
 3  58.0  76.4   3:14p  42.9   6:36a   9.2   2.3  0.00   2.2  15.0   2:34p   SSE
 4  64.3  74.2   2:17p  54.0  12:53a   3.2   2.5  0.05   3.5  17.0  10:33a    SE
 5  67.3  72.3  11:59a  63.8  12:28a   0.1   2.4  1.94   3.8  16.0  11:43p    SE
 6  63.1  74.8   5:47a  47.6  11:44p   5.6   3.7  1.23   5.5  31.0   7:32a   SSW
 7  43.2  53.5   2:49p  36.5   4:46a  21.8   0.0  0.02   4.3  23.0   1:27a   WSW
 8  45.9  57.6  11:08a  35.9   1:11a  19.1   0.0  0.05   1.7  15.0  10:52a     S
 9  55.1  72.0   3:54p  42.9   5:37a  10.5   0.6  0.00   2.9  15.0  12:08p     E
10  63.8  70.6   3:39p  53.6   3:16a   3.5   2.4  0.01   4.3  21.0  11:44a    SE
11  72.6  81.9   1:18p  63.4  11:59p   0.1   7.6  0.01   3.7  16.0   5:54p   SSW
12  70.8  80.2  12:30p  63.2  12:12a   0.4   6.2  0.00   5.1  23.0  12:59p    SE
13  60.2  73.1  12:03a  47.3  11:44p   6.7   1.8  0.58   5.2  20.0   2:02a     W
14  48.0  59.6   3:02p  38.0   6:56a  17.0   0.0  0.00   4.1  18.0  10:05a    NW
15  49.0  66.4   3:32p  34.2   6:26a  16.0   0.0  0.00   1.6  11.0  12:35p   ENE
16  52.1  55.9   4:13p  47.9   6:10a  12.9   0.0  0.63   1.2  11.0   5:07a   NNE
17  57.9  63.4   3:57p  53.2   2:42a   7.1   0.0  0.01   1.6  10.0  10:53a     E
18  69.3  79.1   2:08p  61.3  12:00a   0.5   4.8  0.03   2.9  17.0  11:24p   SSE
19  62.7  67.4  10:11a  57.8  10:57p   2.5   0.2  0.07   1.3  11.0  12:05p    NW
20  53.1  59.2   6:00a  43.6  11:58p  11.9   0.0  1.47   3.0  20.0   5:26p   NNW
21  43.8  53.5   3:36p  35.0  11:58p  21.2   0.0  0.00   3.9  19.0   6:54a    NW
22  43.9  60.0   2:11p  31.6   6:39a  21.1   0.0  0.00   1.7  12.0  11:36a   ENE
23  50.0  62.5   2:16p  35.2   5:55a  15.0   0.0  0.00   1.1  10.0  10:12a   ESE
24  59.7  65.6  10:19p  52.2   7:43a   5.4   0.1  0.70   2.3  15.0   1:10p    SE
25  63.5  68.1   2:08p  55.0  11:56p   1.8   0.3  0.03   1.5   9.0   8:12a   WNW
26  51.0  56.6   1:11p  42.1  11:48p  14.0   0.0  0.00   3.0  17.0   2:41p   WNW
27  43.8  54.6   2:49p  35.3  11:49p  21.2   0.0  0.00   4.0  22.0   9:45a   WNW
28  47.5  64.7   3:01p  29.5   6:21a  17.5   0.0  0.00   3.2  23.0   3:38p    SW
29  51.6  67.9   3:07p  38.4   4:43a  13.7   0.3  0.00   2.6  21.0  11:31a     W
----------------------------------------------------------------------------------
    55.5  81.9    11    29.5    28   310.2  35.7  6.85   2.9  31.0     6     SSW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.94 on day 5
Days of Rain: 17 (>= 0.01 in)  6 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration