NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.9  90.9   3:03p  72.7  11:46p   0.0  12.9  0.62   1.3  18.0   4:34p   NNE
 2  79.5  91.8   4:47p  71.3   5:40a   0.0  14.5  0.00   1.8  13.0  12:11p    NW
 3  81.2  95.2   4:19p  69.9   6:09a   0.0  16.2  0.00   1.9  12.0  11:13a     N
 4  83.0  96.3   4:48p  70.4   6:30a   0.0  18.0  0.00   2.2  16.0   2:28p    NW
 5  84.1  96.0   3:59p  73.5   6:44a   0.0  19.1  0.00   3.6  26.0   2:24p   WNW
 6  79.1  92.9   4:28p  65.8   6:41a   0.0  14.1  0.00   2.9  17.0   2:28p   WNW
 7  82.6  96.5   4:09p  69.8   4:02a   0.0  17.6  0.00   1.5  13.0  10:45a   WNW
 8  84.9  98.6   3:14p  72.8   6:26a   0.0  19.9  0.00   1.5  11.0   4:34p     W
 9  80.4  93.9   1:44p  74.1   6:50a   0.0  15.4  0.03   1.1  14.0   2:43p   WSW
10  82.0  95.6   4:11p  70.8   6:32a   0.0  17.0  0.00   1.4  10.0  11:51a     E
11  82.3  94.9   3:25p  72.3   6:48a   0.0  17.3  0.00   1.5  14.0   4:37p     E
12  81.8  96.2   4:36p  69.7   6:48a   0.0  16.8  0.00   1.5  12.0   4:51a    NE
13  81.3  95.9   4:03p  68.5   6:34a   0.0  16.3  0.00   1.8  13.0   1:01p   ENE
14  80.0  93.0   3:25p  68.8   5:34a   0.0  15.1  0.00   1.9  15.0   2:27p    NE
15  81.8  94.4   5:00p  71.2   6:35a   0.0  16.8  0.00   1.8  20.0  12:29p   NNE
16  83.1  97.8   5:10p  70.7   6:39a   0.0  18.1  0.00   1.3  13.0  12:15p    NE
17  84.1 100.9   2:19p  69.3   7:04a   0.0  19.1  0.00   1.1  12.0   1:13p   WNW
18  85.9 101.6   1:36p  72.6   6:59a   0.0  20.9  0.03   1.7  16.0   2:12p   WNW
19  80.4  90.3   3:58p  71.2  11:58p   0.0  15.4  0.00   3.9  21.0   9:43a     E
20  75.9  89.9   4:05p  63.4   6:57a   0.1  11.0  0.00   2.3  16.0  11:35a     E
21  76.6  90.9   4:18p  65.4   6:43a   0.0  11.6  0.00   2.2  20.0  12:59p     E
22  76.0  90.3   3:33p  62.7   6:32a   0.2  11.2  0.00   1.9  16.0   2:00p     E
23  76.5  93.5   4:31p  61.6   6:40a   0.5  12.0  0.00   1.2  12.0  12:06p   WNW
24  80.3  95.8   1:52p  66.2   5:10a   0.0  15.3  0.00   1.7  12.0  11:51a   WNW
25  82.5  95.3   4:31p  69.9   6:40a   0.0  17.5  0.00   1.1  14.0  11:01a     W
26  83.6  98.5   2:52p  71.4   5:20a   0.0  18.6  0.00   1.5  12.0  12:50p   WNW
27  84.6  99.2   4:07p  72.7   7:01a   0.0  19.6  0.00   1.3  13.0  12:01p   WSW
28  82.7  95.8   4:15p  72.3   6:42a   0.0  17.7  0.00   0.8   8.0   3:03p     S
29  81.7  96.2   3:17p  69.7   6:49a   0.0  16.7  0.00   1.5  14.0   1:14p     E
30  81.3  97.1   4:22p  67.7   5:59a   0.0  16.3  0.00   1.3  10.0   2:57p    NE
----------------------------------------------------------------------------------
    81.2 101.6    18    61.6    23     0.8 488.0  0.68   1.8  26.0     5       N

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.62 on day 1
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration