NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.0  62.1   1:17p  37.5   5:29a  15.0   0.0  0.00   1.2   9.0  12:20p   ENE
 2  60.0  66.9  12:40p  54.2  12:16a   5.2   0.2  0.00   1.5  10.0  10:11a   ENE
 3  61.4  70.4   1:57p  55.1  11:43p   4.8   1.2  0.00   1.0  10.0   4:07p   ENE
 4  62.3  71.4   2:41p  52.6   2:24a   3.9   1.2  0.00   2.0  10.0  12:03p    SE
 5  66.5  74.4   4:14p  61.5   3:48a   0.9   2.4  0.00   1.7  10.0   1:04p    SE
 6  68.5  77.3   3:17p  63.8  11:57p   0.0   3.6  0.01   2.9  12.0   2:07p   SSE
 7  66.9  77.1   3:12p  59.3   2:43a   1.3   3.2  0.00   3.0  14.0   3:06p   SSE
 8  55.6  68.8  12:05a  42.8  11:55p   9.6   0.2  0.02   5.4  21.0  12:01p    NW
 9  48.6  62.3   3:24p  39.3   4:21a  16.4   0.0  0.00   2.2  12.0   7:30a   NNW
10  57.7  66.4  12:54p  47.7  12:00a   7.4   0.1  0.00   3.2  14.0   5:36a     E
11  62.1  71.4   3:55p  53.7   6:16a   4.5   1.6  0.01   2.2  12.0  11:49p   ESE
12  63.7  75.6  11:03a  48.2  11:59p   3.7   2.4  0.48   4.5  23.0  12:18p   SSW
13  48.7  62.1   3:09p  38.8   6:34a  16.3   0.0  0.00   2.9  16.0  11:04a    NW
14  51.3  65.9   2:14p  36.4   6:17a  13.7   0.0  0.00   2.9  14.0   2:17p    SE
15  61.5  69.9   1:20p  50.9  12:24a   4.7   1.1  0.00   2.3  13.0  12:46p   SSE
16  66.3  76.8   2:10p  58.2  10:46p   1.3   2.6  0.02   3.2  14.0   4:12a   WSW
17  68.0  78.2   2:55p  58.0  12:23a   1.6   4.6  0.02   3.5  17.0  10:06p    SE
18  56.4  59.5  12:00a  52.3   9:44a   8.6   0.0  0.02   3.0  15.0   7:44a    NW
19  55.8  60.2   3:44p  52.4   8:24a   9.2   0.0  0.00   3.6  19.0   9:17p   ENE
20  62.3  73.3   9:35p  51.7   5:33a   5.4   2.7  0.00   4.8  17.0   1:46p   ESE
21  74.4  82.5  12:49p  69.2   6:04a   0.0   9.4  0.00   3.7  18.0   3:11p   SSE
22  74.1  82.2   1:28p  69.8  12:27a   0.0   9.1  0.00   3.7  14.0  10:31a    SE
23  75.3  84.3   2:26p  70.7  12:36a   0.0  10.3  0.00   5.6  22.0   1:48p   SSE
24  62.4  73.8  12:49a  46.0  11:59p   4.3   1.7  0.64   4.8  26.0   3:12a     W
25  53.0  67.0   1:46p  39.1   6:40a  12.1   0.1  0.00   2.1  16.0  10:16a     N
26  62.9  74.8   2:24p  52.4   2:23a   4.4   2.3  0.00   2.2  11.0   2:03p    SE
27  64.1  73.5   2:20p  59.3   1:21a   2.4   1.5  0.00   0.9   8.0   2:03p   ESE
28  65.6  73.6   2:13p  61.0  12:00a   1.4   2.0  0.64   2.3  11.0  11:04a     S
----------------------------------------------------------------------------------
    61.6  84.3    23    36.4    14   158.1  63.5  1.86   2.9  26.0    24      SE

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.64 on day 24
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration