NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.4  87.9   1:40p  72.0  11:55p   0.0  12.4  0.05   1.4  12.0   8:14a     E
 2  77.8  90.6   4:55p  69.5   6:07a   0.0  12.8  0.01   1.1  10.0  12:40p    NE
 3  77.9  90.3   4:18p  69.7   6:10a   0.0  12.9  0.00   1.4  10.0  12:31p     E
 4  78.6  91.7   3:33p  69.4   7:10a   0.0  13.6  0.00   0.5   9.0  12:49p   NNE
 5  79.4  92.8   2:30p  69.6   6:27a   0.0  14.4  0.00   1.0  11.0  12:13p   ESE
 6  78.2  91.6   3:04p  67.7   6:52a   0.0  13.2  0.00   0.9  10.0   2:55p     E
 7  77.1  88.8   2:47p  68.0   6:30a   0.0  12.1  0.00   1.8  12.0   2:37p   ENE
 8  76.7  87.0   3:12p  70.7   5:31a   0.0  11.7  0.02   2.5  18.0   5:03p     E
 9  77.2  85.8   2:07p  73.4   4:37a   0.0  12.2  0.01   2.9  16.0   4:42p   ENE
10  76.2  77.1   1:00a  75.1   3:14p   0.0  11.2  2.29   5.5  33.0   5:06p    NW
11  74.5  83.3   2:49p  62.3  11:57p   0.1   9.6  0.00   3.8  19.0  11:02a     W
12  64.8  79.2   4:05p  53.5   6:38a   3.5   3.3  0.00   2.5  13.0  12:39a   WNW
13  67.6  83.4   4:56p  55.9   6:36a   2.8   5.4  0.00   1.1   9.0   1:30p   WNW
14  73.0  87.9   4:22p  60.9   6:56a   0.9   8.9  0.00   1.9  12.0  11:48a   ESE
15  76.2  89.8   3:05p  65.4   4:48a   0.0  11.2  0.44   1.7  11.0  11:51a    SE
16  78.0  88.7   4:45p  70.8   5:00a   0.0  13.0  0.02   1.2  12.0   1:48p   SSW
17  73.0  81.2   1:41p  64.6  12:00a   0.0   8.0  0.00   2.6  15.0   3:14p    NW
18  67.8  81.8   3:25p  58.1   7:14a   1.7   4.5  0.00   2.1  11.0   4:41a    NW
19  72.1  84.8   4:11p  62.1   5:09a   0.7   7.8  0.00   1.5  13.0   9:10a    SE
20  72.9  82.2  12:33p  60.6  11:58p   0.2   8.1  0.06   2.8  18.0   1:21p     W
21  57.0  67.7   2:54p  47.7  11:36p   8.2   0.2  0.00   2.7  15.0   8:14a    NW
22  58.8  73.0   3:47p  45.0   6:14a   7.9   1.7  0.00   1.4  10.0  11:44a    NE
23  63.8  73.0   2:19p  58.3   6:32a   2.9   1.7  0.00   1.0   7.0  10:28p   NNW
24  62.5  78.0   4:29p  51.5   7:24a   5.1   2.6  0.00   1.3   9.0   9:38a   NNW
25  60.7  65.5  11:54p  58.0  12:00a   4.3   0.0  0.17   2.7  14.0   3:17p     E
26  64.0  68.6   6:00a  57.6  11:57p   1.9   0.9  0.39   3.0  19.0   2:55p   WSW
27  57.8  66.3   4:06p  50.6  11:51p   7.2   0.1  0.00   2.4  15.0   9:20a     W
28  62.9  80.7   3:12p  47.4   5:48a   6.2   4.1  0.00   1.5  12.0   2:28p   SSW
29  67.4  80.1   2:53p  56.0  11:58p   1.9   4.2  0.00   1.5  12.0  11:56a    NW
30  65.0  81.2   3:32p  53.2   6:24a   4.3   4.3  0.00   1.4   9.0  10:14a     E
31  69.1  84.0   2:33p  57.3   5:07a   2.2   6.2  0.00   2.5  11.0  11:20a    SE
----------------------------------------------------------------------------------
    70.5  92.8     5    45.0    22    62.0 232.3  3.46   2.0  33.0    10     NNW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.29 on day 10
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration