NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.8  90.8   2:03p  69.6   6:13a   0.0  13.8  0.01   1.9  16.0  12:39p     E
 2  80.0  91.0   4:14p  72.7   6:26a   0.0  15.0  0.01   2.1  13.0  11:20a     E
 3  77.5  90.3   2:12p  72.5   3:03a   0.0  12.5  0.33   1.9  16.0   4:05p   ENE
 4  76.2  86.8   1:26p  72.7   5:50a   0.0  11.2  0.55   2.1  23.0   5:28p   ENE
 5  75.8  82.0  12:17p  73.0   9:06p   0.0  10.8  1.50   2.7  19.0   4:59p     E
 6  79.0  88.5   3:01p  72.7   6:01a   0.0  14.0  0.01   1.2  11.0   1:59p   ENE
 7  80.8  91.8   4:26p  72.7   6:24a   0.0  15.8  0.01   1.3  11.0  11:10a   ENE
 8  80.6  92.3   3:32p  71.7   6:36a   0.0  15.6  0.00   1.6  11.0   9:48p    SE
 9  80.3  91.5   3:16p  71.7   6:00a   0.0  15.3  0.00   1.7  10.0  12:45p     S
10  78.6  88.2   5:43p  72.1   6:16a   0.0  13.6  0.35   1.1  14.0  11:14a     S
11  79.6  91.5   2:55p  72.8   6:49a   0.0  14.6  0.00   1.5  14.0   6:06p   NNW
12  80.7  93.3   2:51p  71.0   6:07a   0.0  15.7  0.00   1.0   9.0  11:31a    NE
13  79.4  92.5   2:40p  73.4  11:56p   0.0  14.4  0.00   1.3  12.0  11:45a     E
14  82.0  93.9   3:58p  72.0   5:35a   0.0  17.0  0.00   1.4  11.0   3:07p   WNW
15  84.2  95.3   4:01p  75.1   6:54a   0.0  19.2  0.00   2.1  14.0   2:44p   WNW
16  82.3  93.9   3:36p  72.3   6:32a   0.0  17.3  0.00   1.5  14.0   2:10p     W
17  82.8  96.5   4:08p  72.5   6:22a   0.0  17.8  0.00   1.0  10.0   6:12p    SW
18  80.7  94.2   3:01p  72.2   6:21a   0.0  15.7  0.00   1.0  11.0   4:51p   WSW
19  81.7  96.7   5:17p  70.6   6:37a   0.0  16.7  0.00   0.8   9.0   1:00p    NW
20  82.2  95.1   3:38p  72.2   6:43a   0.0  17.2  0.00   1.3  11.0   1:54p    SE
21  81.1  93.3   2:53p  73.6   7:01a   0.0  16.1  0.00   1.4  14.0   2:41p     E
22  79.9  92.6   3:47p  71.0   6:06a   0.0  14.9  0.00   1.3  10.0   2:12p   ESE
23  79.4  92.0   2:51p  71.1   6:35a   0.0  14.4  0.00   1.5  13.0   4:45p   ESE
24  76.5  90.2   1:26p  72.0   6:07a   0.0  11.5  1.05   1.9  14.0  10:15a   ESE
25  78.1  91.2   2:23p  73.5  12:50a   0.0  13.1  0.01   2.1  22.0   2:28p    SE
26  77.2  90.5   1:05p  72.1  11:49p   0.0  12.2  1.14   1.7  18.0   4:03p    SE
27  74.5  86.5  11:07a  70.4   5:30a   0.0   9.5  0.94   1.5  19.0  11:48a   SSE
28  76.4  86.2   1:40p  71.5   1:28a   0.0  11.4  0.07   1.1   9.0  12:31p     W
29  78.2  90.3   3:00p  71.5   2:49a   0.0  13.2  0.00   1.3   8.0   1:39p    NW
30  77.9  92.3   3:31p  71.5   5:54a   0.0  12.9  1.56   1.5  14.0   4:33p     N
----------------------------------------------------------------------------------
    79.4  96.7    19    69.6     1     0.0 432.4  7.54   1.5  23.0     4       E

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.56 on day 30
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration