NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 December
                   Monthly Climatological Summary for Dec 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.8  72.6   2:33p  55.4  11:58p   3.0   0.8  0.04   0.8  11.0   2:53p   NNW
 2  55.9  64.3   1:20p  48.5   4:57a   9.1   0.0  0.01   1.0  10.0   3:40p   WNW
 3  57.3  70.9  12:30p  46.7   5:04a   8.7   1.0  0.00   0.8  11.0  11:12a   NNW
 4  59.9  65.8   2:01p  53.2  12:00a   5.2   0.1  0.01   2.5  11.0   7:37a     E
 5  66.0  78.5   1:49p  59.4  11:56p   2.0   3.0  0.34   3.0  16.0  12:09p   SSE
 6  46.8  59.5  12:00a  41.4   8:00p  18.3   0.0  0.14   3.5  18.0   8:23a    NW
 7  43.9  48.1  12:08p  42.0  12:00a  21.1   0.0  0.21   2.5   9.0   7:39a    NW
 8  39.0  42.3  12:00a  34.9  11:57p  26.0   0.0  0.71   4.1  16.0   6:08p    NW
 9  36.4  45.7   2:36p  32.0   6:49a  28.6   0.0  0.16   2.9  17.0  12:17p     W
10  38.6  53.0   3:00p  28.1   6:56a  26.4   0.0  0.00   1.4  11.0  12:20p     W
11  47.0  67.2   2:41p  32.1   2:35a  18.1   0.1  0.00   1.8  13.0  12:15p   SSW
12  48.6  58.5   2:05p  40.4  11:59p  16.4   0.0  0.00   3.7  25.0  11:00a   WNW
13  44.3  59.2   2:29p  29.6   6:57a  20.7   0.0  0.00   2.3  13.0   1:50p   SSW
14  48.2  60.6   1:03p  37.1   5:20a  16.7   0.0  0.00   1.2   9.0   9:47a   SSW
15  42.4  46.8  12:43p  34.9  11:58p  22.6   0.0  0.00   2.6  16.0  12:22p   WNW
16  43.2  59.9   2:54p  30.1   6:37a  21.8   0.0  0.00   1.3  10.0  11:28a    NE
17  58.0  69.0   2:16p  42.2   1:49a   7.9   0.9  0.23   3.1  15.0  12:26p    SE
18  63.1  67.7  12:26a  57.5  10:16p   2.3   0.4  0.08   1.2   9.0   1:24p   WNW
19  65.8  76.7   2:13p  57.9  12:00a   2.2   3.0  0.01   1.5  13.0   9:37p     S
20  68.7  73.4   3:13p  57.8  11:39p   0.7   4.4  0.12   3.7  22.0  12:29p     S
21  58.3  69.7   3:30p  52.3   3:51a   7.2   0.5  0.00   1.0   7.0   4:25a   WNW
22  62.8  73.8   3:08p  53.2  12:00a   4.1   1.9  0.00   3.0  14.0   7:56p    SE
23  66.0  75.7  11:10a  51.9  11:49p   2.6   3.6  0.06   4.8  21.0  10:48a     S
24  51.5  60.2   1:54p  45.5  11:54p  13.5   0.0  0.00   3.6  19.0  10:28p   WNW
25  39.9  48.3   2:10p  32.8  11:58p  25.1   0.0  0.00   3.8  19.0   1:12p    NW
26  44.3  58.3   2:36p  29.4   6:23a  20.7   0.0  0.23   1.5  13.0  10:42a   ENE
27  44.7  47.2   1:40p  41.5  11:59p  20.3   0.0  0.35   2.6  15.0   5:43a    NW
28  44.8  49.3   2:16p  40.9   6:58a  20.2   0.0  0.00   1.5   9.0   8:31a   NNW
29  45.1  58.1   3:46p  34.9   7:06a  19.9   0.0  0.00   1.2  12.0  10:47a   NNW
30  44.7  57.6   2:44p  32.7   7:18a  20.3   0.0  0.00   1.7  12.0  12:50p   WNW
31  41.1  47.2  12:00a  30.5  11:58p  23.9   0.0  0.22   3.3  19.0  10:08p    NW
----------------------------------------------------------------------------------
    50.9  78.5     5    28.1    10   455.6  19.7  2.92   2.4  25.0    12       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.71 on day 8
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration