NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.7  82.2   2:06p  65.2   6:56a   0.0   6.7  0.00   2.8  20.0  10:31a   ENE
 2  72.3  81.2   1:44p  66.7   4:20a   0.0   7.3  0.00   3.1  15.0  12:35p   ENE
 3  73.9  85.8   3:06p  66.9   6:57a   0.0   8.9  0.00   2.5  16.0  10:12a   ENE
 4  72.1  84.3   2:17p  62.4   6:49a   0.3   7.4  0.00   2.1  14.0  10:21a   NNE
 5  72.6  85.9   1:40p  61.0   6:52a   0.6   8.2  0.00   1.8  15.0  11:39a     N
 6  75.4  88.4   3:09p  63.8   6:19a   0.1  10.5  0.00   2.0  13.0   1:16p   ENE
 7  77.4  84.4   3:00p  72.6  12:49a   0.0  12.4  0.47   3.2  15.0  10:17a     E
 8  78.0  81.8   1:45p  76.1  11:42p   0.0  12.9  2.02   6.9  30.0   6:28a    SE
 9  77.0  84.3   4:41p  71.3   1:01p   0.0  12.0  0.55   1.6  12.0  10:20a    SE
10  78.7  89.1   2:47p  73.0   5:43a   0.0  13.7  0.00   1.2  10.0   1:18p    SE
11  79.3  91.4   3:19p  73.4   2:17a   0.0  14.3  0.00   1.3   8.0  11:03a   WNW
12  78.4  89.8   2:20p  70.5  11:54p   0.0  13.4  0.00   2.4  11.0   9:46a    NW
13  77.2  90.3   3:27p  67.5   5:23a   0.0  12.2  0.00   1.4  11.0   2:01p   ENE
14  76.1  86.2   2:54p  70.8  11:43p   0.0  11.1  0.00   1.6  15.0   9:14a     E
15  76.1  87.8   3:23p  69.8   3:35a   0.0  11.2  0.00   1.5  11.0  12:09p   ESE
16  66.8  74.0  12:45a  56.2  11:55p   1.7   3.5  0.01   3.8  20.0   8:29a    NW
17  60.7  74.3   3:14p  51.7   7:07a   6.1   1.8  0.00   2.2  16.0   9:30a     N
18  60.1  76.7   3:43p  47.4   7:01a   7.3   2.4  0.00   1.6  15.0  10:58a   NNE
19  64.3  80.8   3:46p  51.5   6:16a   5.0   4.3  0.00   1.4  10.0  10:25a     N
20  67.1  83.4   3:14p  55.5   6:59a   3.0   5.0  0.00   1.3  10.0  12:42p   NNE
21  69.7  82.1   4:10p  60.7   3:33a   1.1   5.8  0.00   2.2  15.0  12:03p     E
22  71.7  79.8   2:03p  63.8   5:04a   0.1   6.9  0.94   2.6  20.0  10:03p     E
23  66.9  73.2   1:26p  53.1  11:57p   1.8   3.6  0.62   3.8  20.0   1:29p     W
24  59.0  71.2   2:15p  51.0   5:40a   7.2   1.3  0.00   2.6  21.0   2:32p     W
25  53.8  66.1   2:53p  45.0   7:10a  11.2   0.0  0.00   2.5  17.0   2:17p     W
26  56.4  74.2   2:46p  41.3   6:15a  10.6   2.0  0.00   1.2   9.0  10:21a     S
27  62.2  76.7   1:39p  48.2   5:40a   5.8   3.0  0.00   2.3  13.0  11:38a    SE
28  55.8  65.6   9:16a  43.4  11:56p   9.2   0.0  0.44   3.9  16.0   4:36p     W
30  51.8  71.6   3:40p  36.0   6:39a  14.1   0.9  0.00   1.1  10.0  12:09p    SW
31  57.6  75.3   3:34p  43.2   6:49a   9.6   2.2  0.00   0.9   9.0   9:52a    SW
----------------------------------------------------------------------------------
    68.7  91.4    11    36.0    30    94.8 204.9  5.05   2.3  30.0     8     ENE

Max >=  80.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.02 on day 8
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration