NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.7  84.1  12:27p  67.4   5:46a   0.0   8.7  0.04   0.0  13.0   2:26p    SW
 2  75.7  86.2  12:20p  69.7   5:38a   0.0  10.7  0.01   0.0  20.0   4:04p    SW
 3  75.8  86.4  11:49a  69.5   5:38a   0.0  10.8  0.23   0.0   6.0   1:14p     E
 4  76.8  87.5   3:02p  71.7   5:45a   0.0  11.8  0.14   0.0   6.0   2:14p     E
 5  76.2  84.3  11:24a  71.5   5:24a   0.0  11.2  0.35   0.0  18.0  11:45a    SW
 6  74.9  85.9   2:52p  70.1  10:05p   0.0   9.9  1.30   0.0  12.0   5:17p   NNE
 7  75.8  84.6   2:31p  70.4   4:29a   0.0  10.8  0.00   0.1  15.0   3:11p   NNE
 8  74.3  85.1   4:48p  65.6   6:06a   0.0   9.3  0.00   0.0   8.0   2:37p     E
 9  75.2  88.3   3:39p  61.2   5:51a   0.5  10.7  0.00   0.0   8.0  12:48p     E
10  77.2  89.2   4:14p  64.7   5:42a   0.0  12.3  0.00   0.0  12.0  11:55a     S
11  76.6  89.4   1:49p  67.9   5:39a   0.0  11.6  0.13   0.1  15.0   2:53p   SSW
12  77.2  87.8   1:03p  71.2   5:48a   0.0  12.2  0.02   0.0  11.0   1:49p     S
13  76.4  84.9  12:37p  70.0   3:15a   0.0  11.4  0.00   0.0  11.0   3:16p   SSW
14  78.5  88.6   3:59p  71.9   1:51a   0.0  13.5  0.00   0.0   6.0  12:04p     E
15  77.4  91.0   2:08p  68.2  11:56p   0.0  12.4  0.02   0.2  22.0   6:34p   NNE
16  77.0  90.1   6:12p  67.1   1:21a   0.0  12.0  0.08   0.0  10.0  10:48p     N
17  74.2  84.6  12:57p  67.9   3:49a   0.0   9.2  0.13   0.0  10.0   4:06p   WSW
18  76.4  83.4   1:03p  72.3   4:52a   0.0  11.4  0.40   0.0  10.0   3:38a   SSW
19  78.6  90.4   4:03p  70.1   5:03a   0.0  13.6  0.00   0.0   9.0   7:08p   SSW
20  74.0  76.7   9:04a  71.2  11:20p   0.0   9.0  0.59   0.0  15.0  12:52p   SSW
21  74.2  77.4   6:09p  69.3   5:14a   0.0   9.2  1.45   0.3  13.0  11:38a   SSE
22  79.4  84.6   5:17p  76.1   6:28a   0.0  14.4  1.69   0.2  17.0   5:16a     S
23  81.8  91.7   3:22p  73.0  11:06p   0.0  16.5  0.39   0.1  15.0   8:54p   WSW
24  81.5  91.1   4:49p  73.2  12:00a   0.0  16.5  0.04   0.0   9.0   7:48a     E
25  78.3  86.8   2:03p  67.0  11:57p   0.0  13.3  0.00   0.0  11.0   4:08p   NNE
26  75.5  88.1   4:26p  64.1   4:41a   0.1  10.6  0.00   0.0  12.0   1:37p     E
27  76.5  86.0   3:39p  68.1   5:35a   0.0  11.5  0.00   0.0   4.0  12:02p     E
28  77.3  89.4   2:48p  67.6   6:13a   0.0  12.3  0.00   0.0  11.0  11:43a     E
29  76.8  83.2   4:16p  71.8  10:22p   0.0  11.8  0.80   0.0  21.0  12:41p   SSW
30  76.4  87.8   3:17p  71.7   2:54a   0.0  11.4  0.80   0.0  19.0   5:53p     N
----------------------------------------------------------------------------------
    76.7  91.7    23    61.2     9     0.6 350.0  8.61   0.0  22.0    15       S

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.69 on day 22
Days of Rain: 19 (>= 0.01 in)  13 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration