NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 March
                   Monthly Climatological Summary for Mar 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  82.8   3:08p  61.1  11:56p   0.3   7.8  0.31   3.3  22.0  12:20p   WSW
 2  55.3  63.6   3:01p  45.1  11:59p   9.7   0.0  0.00   3.8  23.0   8:10a   NNE
 3  52.2  66.7   2:04p  37.4   6:40a  12.9   0.1  0.00   2.1  20.0   2:44p   NNE
 4  52.3  68.7   2:44p  36.5   5:26a  13.2   0.5  0.00   0.4  14.0   1:02p    SE
 5  57.0  67.4   1:28p  46.1  12:58a   8.3   0.3  0.00   2.0  11.0   9:42a     S
 6  64.4  76.7   1:45p  54.2  11:34p   3.7   3.1  0.02   2.9  23.0   9:00a   SSW
 7  64.1  70.1   2:59p  54.2  12:05a   2.6   1.6  0.63   2.6  24.0   7:28p   SSW
 8  62.3  76.9   3:45p  46.8  11:58p   5.1   2.4  0.02   0.7  19.0   3:52a   NNE
 9  62.8  81.1   3:28p  43.8   5:16a   6.8   4.6  0.00   0.1   8.0  10:43p   WSW
10  63.8  73.3  12:15p  52.5  11:40p   3.1   1.9  0.15   0.8  20.0   5:37a   NNW
11  57.2  70.7   2:53p  44.1   6:28a   8.7   1.0  0.00   1.0  11.0   8:15a    NE
12  48.6  53.7   3:49p  44.8   8:07a  15.7   0.0  0.21   2.8  16.0   9:17p    NE
13  48.6  50.7   2:41p  46.5   5:59a  16.4   0.0  0.21   1.9  13.0  12:10a    SE
14  46.9  52.8   2:11p  40.3  11:55p  18.1   0.0  0.00   4.8  22.0   8:33a     N
15  40.5  51.4   4:01p  30.3   6:50a  24.5   0.0  0.00   2.9  22.0   1:26a   NNE
16  45.3  61.2   5:15p  29.7   3:22a  19.7   0.0  0.00   0.5  14.0  10:49a   NNE
17  58.4  74.6   4:30p  41.3   6:51a   8.7   2.0  0.00   0.4  12.0   9:56p   WSW
18  63.9  74.5  12:26p  53.7   7:12a   3.7   2.6  0.00   0.8  17.0  12:27p     W
19  62.0  76.1   5:06p  46.8   6:04a   5.6   2.6  0.00   0.9  20.0  11:59a   NNE
20  65.4  84.3   4:27p  47.7   7:02a   5.5   5.9  0.00   0.1   9.0   2:30p   SSW
21  72.0  88.0   5:01p  59.4   2:04a   1.2   8.3  0.00   0.1  10.0   3:49p     W
22  70.1  83.7   3:11p  58.4   7:18a   1.5   6.6  0.00   0.1  14.0   1:07p   NNE
23  64.6  77.2   2:55p  51.8   7:02a   3.7   3.3  0.00   0.4  16.0  12:30p   SSE
24  66.6  78.0   3:52p  59.3   6:29a   2.1   3.7  0.00   1.1  18.0  11:30a     S
25  66.9  79.4   3:19p  56.6   5:46a   2.8   4.6  0.61   1.4  21.0   7:20p   SSW
26  68.7  81.0   4:18p  59.3   4:53a   1.5   5.2  0.01   0.4  18.0   3:02p   SSW
27  72.0  83.2   3:55p  63.2   7:04a   0.1   7.1  0.00   0.3  16.0  12:58p    SW
28  73.5  84.8   5:08p  66.3  12:01a   0.0   8.5  0.00   0.0  11.0   9:27a   WSW
29  73.4  85.4   4:12p  64.6  11:59p   0.0   8.4  0.00   0.1  13.0  11:45a    SW
30  66.9  78.8  12:46p  58.4   5:02a   1.7   3.6  0.57   0.4  16.0   7:46p   SSW
31  68.6  79.6   5:00p  56.5  11:59p   1.1   4.7  0.00   0.4  14.0   3:06p   WNW
----------------------------------------------------------------------------------
    61.5  88.0    21    29.7    16   208.0 100.4  2.74   1.3  24.0     7     NNE

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.63 on day 7
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration