NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.2  65.2   2:10p  53.0  12:00a   2.8   0.0  2.89   0.6  13.0   2:28a     S
 2  65.6  71.3  12:43p  62.7   8:36p   0.8   1.5  4.87   0.9  22.0   3:02p   SSW
 3  62.0  70.0   2:21p  53.6  11:50p   3.7   0.7  0.01   0.4  11.0   2:29a     W
 4  52.7  58.0  11:03a  42.9  11:57p  12.3   0.0  0.01   2.8  21.0   9:38a     N
 5  49.5  63.3   2:47p  35.9   7:04a  15.5   0.0  0.00   1.4  13.0   1:55p   WNW
 6  41.2  50.1  12:00a  33.8  11:38p  23.9   0.0  1.35   3.2  22.0  11:02p   NNE
 7  30.4  37.1   2:27p  24.9   7:11a  34.6   0.0  0.01   6.3  26.0   1:33p   NNE
 8  30.7  43.7   2:25p  20.3   7:01a  34.3   0.0  0.00   1.3  14.0  11:53a   NNE
 9  38.1  55.4   3:16p  24.0   6:05a  26.9   0.0  0.00   0.7  15.0   9:34a     S
10  51.6  66.2   1:37p  34.2   6:56a  13.4   0.0  0.00   2.2  17.0   1:17p   SSW
11  63.1  73.4   3:22p  56.9   3:03a   3.6   1.7  0.02   2.6  21.0  12:58p   SSW
12  64.3  78.3   2:00p  52.6   7:00a   4.0   3.2  0.00   0.4  14.0  10:23a   SSW
13  63.6  80.0   2:48p  51.0   7:19a   5.0   3.6  0.01   0.0   7.0  11:41a   SSW
14  61.5  78.2  12:57p  48.1   7:19a   6.8   3.3  0.01   0.0   7.0  11:22a   SSW
15  61.3  76.7   1:03p  48.0   7:03a   6.2   2.5  0.00   0.1  11.0   1:15p   SSW
16  65.2  79.2   2:30p  52.9   4:14a   3.7   3.9  0.00   1.1  15.0  11:55a   SSW
17  66.5  78.9   2:18p  56.8   4:43a   2.2   3.7  0.00   0.6  15.0   1:32p    SW
18  68.3  78.3   2:23p  61.3  11:48p   0.4   3.7  0.00   0.3  10.0  11:30a    NW
19  66.4  76.9   2:10p  58.2   1:42a   1.9   3.3  0.32   1.6  19.0   8:50p    SW
20  68.5  78.2   3:14p  63.1   1:33a   0.3   3.8  0.00   1.1  14.0   3:01a   WSW
21  65.8  71.6   2:28p  60.5   9:12a   1.1   1.9  1.20   2.2  26.0   8:45a   SSW
22  61.2  69.8  12:00p  51.2   7:33p   4.5   0.8  0.27   1.7  38.0  12:48p   WNW
23  58.0  67.6   1:55p  50.8  11:58p   7.2   0.2  0.03   4.8  26.0   1:05p   NNW
24  53.2  69.1   3:28p  44.5   7:27a  12.1   0.4  0.00   1.3  11.0   7:06a     N
25  61.2  77.8   2:59p  42.8   6:42a   7.4   3.6  0.00   1.6  17.0  10:51a   WSW
26  54.9  69.9   1:17a  40.6  11:24p  10.3   0.3  0.06   2.8  34.0   1:18a   NNW
27  42.6  52.6   1:33p  35.5   6:59a  22.4   0.0  0.00   1.8  17.0   1:44p   NNW
28  42.8  53.0   3:38p  35.9   7:20a  22.2   0.0  0.00   0.9  13.0   2:15p   WNW
29  48.5  62.4   2:56p  36.4   5:47a  16.5   0.0  0.00   2.2  21.0   1:07p    NW
30  49.6  66.1   3:15p  33.3   6:45a  15.5   0.0  0.00   2.2  18.0  11:54a   WNW
31  59.7  76.8   3:10p  45.7   1:22a   7.8   2.5  0.00   3.8  16.0   1:04p     W
----------------------------------------------------------------------------------
    55.8  80.0    13    20.3     8   329.3  44.6 11.06   1.7  38.0    22      NW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 4.87 on day 2
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration