NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.9  84.4   4:16p  51.6   7:03a   3.9   5.8  0.00   0.6  10.0  12:01p   NNE
 2  69.4  83.4   2:34p  58.4   3:16a   1.9   6.4  0.00   0.5  12.0  12:34p   NNE
 3  72.0  88.7   3:29p  59.4   5:58a   1.4   8.5  0.00   0.8  11.0  12:33p     E
 4  74.8  89.4   2:30p  62.5   3:00a   0.4   9.9  0.00   1.4  12.0  10:30a     S
 5  73.8  88.2   3:16p  62.7   5:59a   0.2   9.0  0.00   1.2  15.0  11:12a     E
 6  74.5  86.5   3:35p  66.7   2:05a   0.0   9.5  0.00   1.5  13.0   7:05a    SE
 7  75.6  88.6   3:43p  65.3   6:57a   0.0  10.6  0.00   2.7  21.0   2:47p   NNE
 8  76.0  89.9   3:07p  65.8   5:25a   0.0  11.0  0.00   4.5  21.0   2:41p   NNE
 9  69.0  86.3   3:21p  54.7   7:08a   2.2   6.2  0.00   2.0  13.0   4:02p   NNE
10  66.9  83.2   4:22p  54.5   6:36a   3.2   5.1  0.00   1.3  15.0   9:15a   SSE
11  64.6  81.1   4:01p  50.7   6:59a   4.7   4.4  0.00   1.1  14.0  10:20a   SSE
12  66.4  83.2   3:41p  54.0   7:04a   3.9   5.3  0.00   0.7  12.0  11:53a   SSE
13  68.2  87.4   3:55p  53.1   6:16a   3.9   7.0  0.00   0.6   9.0  12:37p     N
14  70.1  87.2   2:51p  55.0   6:08a   2.9   8.0  0.00   0.4  10.0   2:52p   SSW
15  70.8  83.6   2:06p  58.7   6:00a   1.5   7.3  0.00   0.7  11.0  11:13a   SSE
16  73.1  83.8   3:50p  66.2  11:50p   0.0   8.1  0.00   1.1  12.0  12:17p   SSE
17  73.3  87.6   4:35p  62.3   6:35a   0.4   8.6  0.00   0.9  13.0  11:34a     S
18  74.2  89.5   3:17p  62.6   4:04a   0.2   9.4  0.00   1.0  15.0   2:14p   SSW
19  74.5  88.2   3:32p  66.4  11:56p   0.0   9.5  0.00   0.4  11.0  12:23p     S
20  74.4  90.2   3:52p  63.0   4:21a   0.3   9.7  0.00   0.6  10.0   3:27p   NNW
21  66.8  75.5   3:01p  52.9  11:58p   1.7   3.5  0.00   4.9  24.0   9:40a     N
22  57.5  73.5   4:06p  44.7   6:13a   9.0   1.5  0.00   2.3  19.0  11:38a   NNE
23  59.4  81.6   4:16p  41.2   7:16a   9.6   4.0  0.00   0.7   9.0  10:57a   ENE
24  63.3  82.9   2:03p  45.4   5:10a   7.0   5.3  0.00   1.1  12.0   4:06p     N
25  67.5  87.5   3:33p  51.7   4:45a   4.4   7.0  0.00   0.8  11.0   1:03p     S
26  66.5  82.5   2:48p  54.6   5:40a   3.6   5.1  0.00   1.7  14.0   2:08p   SSW
27  69.3  83.0   2:54p  60.7   6:51a   1.5   5.8  0.00   0.9  11.0  10:55a     S
28  69.3  86.3   2:47p  55.6   7:07a   2.8   7.1  0.00   0.6  11.0   2:05p    SE
29  69.4  87.0   4:55p  55.2   7:09a   2.9   7.3  0.00   0.7  10.0   1:18p     S
30  69.6  88.8   3:30p  54.3   6:56a   3.1   7.7  0.00   0.6   9.0  12:23p   NNW
31  70.8  90.0   3:46p  55.2   4:43a   2.9   8.8  0.00   0.7   9.0   2:31p     S
----------------------------------------------------------------------------------
    69.6  90.2    20    41.2    23    79.5 222.4  0.00   1.3  24.0    21     ENE

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration