NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.9  95.3   4:34p  72.4  11:58p   0.0  16.9  0.00   0.9  11.0   9:40a   NNW
 2  83.4  96.7   5:47p  68.8   5:33a   0.0  18.4  0.00   1.1  10.0   3:22p   SSW
 3  85.1  96.0   3:39p  73.7   6:12a   0.0  20.1  0.00   1.6  11.0  11:22a   SSW
 4  82.2  92.6  12:59p  75.5   4:04a   0.0  17.2  0.10   1.7  15.0   1:34p    SW
 5  80.5  89.3  11:39a  76.2   3:39a   0.0  15.5  0.05   1.2  15.0  11:43a    SW
 6  79.8  92.4  12:16p  74.8   1:43p   0.0  14.8  0.34   1.1  26.0   1:31p    SW
 7  84.1  95.1   4:03p  73.0   5:38a   0.0  19.1  0.01   1.8  14.0   1:42p    SW
 8  85.3  96.8   4:53p  74.2   6:03a   0.0  20.3  0.00   1.6  13.0   2:10p   WSW
 9  79.4  93.9  11:50a  72.4   6:00p   0.0  14.4  0.31   1.0  18.0   4:17p   WSW
10  75.6  91.9   1:04p  70.3   5:46a   0.0  10.6  1.29   0.5  25.0   2:15p   SSW
11  77.4  88.5  11:23a  69.7   5:45a   0.0  12.4  0.00   0.8  14.0   1:07p   SSW
12  76.3  90.0  12:00p  71.1  11:51p   0.0  11.3  0.95   0.4  17.0   1:44p     S
13  77.5  92.4   2:40p  69.4   6:11a   0.0  12.5  0.01   0.5  13.0   3:04p     S
14  78.9  95.0   3:57p  70.7   6:10a   0.0  13.9  0.14   1.0  21.0   6:28p   WSW
15  79.2  92.6   5:33p  69.9   5:34a   0.0  14.3  0.01   0.7  10.0   2:32p     W
16  79.9  92.3   3:20p  72.2   6:08a   0.0  15.0  0.10   1.2  15.0   3:45p     S
17  80.0  90.7   4:00p  72.6   5:49a   0.0  15.0  0.13   1.2  12.0  12:40p     S
18  82.3  95.2   4:46p  72.2   5:59a   0.0  17.3  0.01   0.7  15.0   6:50p   SSE
19  80.0  92.2  11:59a  71.6   6:03a   0.0  15.0  0.02   0.6   8.0  10:02a     W
20  84.1  96.4   5:13p  73.5   6:08a   0.0  19.1  0.00   0.4   8.0   1:46p    NW
21  81.8  93.5  12:37p  73.9   5:38a   0.0  16.8  0.05   1.1  13.0   8:45p   SSW
22  81.5  93.0   3:24p  72.3   6:16a   0.0  16.5  0.01   0.5  12.0   3:42p   SSW
23  82.2  93.9   5:52p  73.3   4:00a   0.0  17.2  0.00   1.0  10.0   6:30p     S
24  83.3  94.4   2:50p  72.8   5:51a   0.0  18.3  0.00   1.2  13.0   2:50p   SSE
25  82.6  94.8   3:11p  72.6   5:36a   0.0  17.6  0.00   2.1  16.0   5:02p    SE
26  79.2  89.6  11:39a  73.3   5:51a   0.0  14.2  0.66   1.7  19.0  11:51a    SE
27  80.8  92.5   2:43p  73.2   5:31a   0.0  15.8  0.05   1.5  16.0   4:20p    SW
28  82.0  94.0   3:22p  71.8   3:20a   0.0  17.0  0.01   1.5  11.0  10:19a    SW
29  82.2  93.9   3:06p  74.0   6:10a   0.0  17.2  0.00   1.6  11.0   3:35p   WSW
30  82.9  94.1   5:38p  72.8   6:19a   0.0  17.9  0.00   1.4  13.0  12:29p   WNW
31  81.0  95.6   2:41p  73.9   6:02a   0.0  16.0  0.08   1.1  16.0   3:35p   WNW
----------------------------------------------------------------------------------
    81.0  96.8     8    68.8     2     0.0 497.6  4.33   1.1  26.0     6     SSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.29 on day 10
Days of Rain: 20 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration