NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.2  86.2   2:47p  67.3  11:50p   0.0  10.2  0.23   2.3  16.0  12:30a     S
 2  71.8  80.0   1:11p  64.9   4:33a   0.0   6.8  0.06   1.5  12.0   1:18p     S
 3  70.0  78.5   1:04p  63.3  11:57p   0.0   5.1  0.01   1.4  13.0   4:11p    NW
 4  64.4  73.9   4:52p  55.3   6:25a   3.1   2.5  0.00   2.8  17.0  10:23a   NNW
 5  62.6  73.0   4:08p  53.9  11:11p   4.4   2.1  0.00   3.1  22.0   3:46p   NNW
 6  60.8  74.0   3:52p  46.8   6:08a   6.6   2.4  0.00   3.5  23.0   1:26p   NNW
 7  65.7  82.7   4:54p  48.7   5:18a   5.1   5.8  0.00   1.5  12.0  10:20a    NW
 8  70.8  87.5   3:28p  52.9   5:44a   3.0   8.8  0.00   2.1  13.0   3:30p   SSW
 9  69.4  81.4   4:34p  58.0   2:30a   1.8   6.2  0.00   2.4  14.0  10:36a     S
10  72.4  83.1   4:39p  64.5   4:29a   0.0   7.5  0.00   2.8  16.0  11:40a   SSE
11  74.5  87.1   3:09p  62.2   4:59a   0.3   9.8  0.00   1.3   9.0  10:22a   SSE
12  75.2  88.2   3:57p  64.3   5:40a   0.0  10.3  0.00   1.6  17.0  11:51p   SSW
13  72.7  84.2   5:04p  62.8  11:58p   0.1   7.8  0.11   2.4  19.0  12:00a   NNW
14  70.3  83.9   3:50p  56.1   5:52a   2.0   7.3  0.00   2.0  13.0  10:26a    NW
15  66.1  76.9   4:26p  57.7  11:57p   2.1   3.2  0.00   1.9  13.0  10:01a     N
16  69.5  84.5   3:39p  55.6   4:01a   2.6   7.1  0.00   1.3  12.0   8:50a   ESE
17  71.7  80.9   1:34p  66.7   6:09a   0.0   6.7  0.56   0.9  13.0   9:56p    SE
18  75.0  85.7   5:12p  68.1   2:06a   0.0  10.0  0.09   0.9   8.0   3:19p     E
19  75.2  86.6   5:27p  69.6   6:37a   0.0  10.2  0.08   0.9  11.0   4:18a    NW
20  70.7  74.9   4:33p  66.5   5:53a   0.0   5.7  0.69   2.6  17.0   4:07a     S
21  75.2  85.6   1:18p  66.5  11:32p   0.0  10.2  0.00   2.4  19.0   2:00p    NW
22  69.4  80.9   3:39p  59.4  11:56p   1.3   5.7  0.00   2.3  17.0   2:25p   NNW
23  70.7  86.0   5:02p  55.5   6:10a   2.5   8.2  0.00   1.0   9.0  12:36p   NNW
24  73.9  88.9   6:34p  58.1   5:58a   1.5  10.4  0.00   0.9  10.0   3:53p   SSE
25  74.5  87.7   4:30p  59.4   5:24a   1.0  10.5  0.00   1.6  11.0  11:47a   SSE
26  76.2  87.9   5:31p  65.6   4:51a   0.0  11.3  0.00   2.0  12.0   9:48a   SSE
27  77.1  88.5   2:49p  65.6   5:42a   0.0  12.1  0.00   2.1  13.0  12:19p    SE
28  75.8  84.8   5:03p  68.8   4:31a   0.0  10.8  0.01   1.1  10.0   4:44a     S
29  79.7  91.4   3:43p  69.6   4:42a   0.0  14.7  0.00   1.0  13.0   2:54p   NNW
30  80.5  93.9   4:14p  67.7   5:55a   0.0  15.5  0.00   1.2  14.0   1:04p   NNW
31  79.1  95.7   3:34p  67.5   5:35a   0.0  14.1  0.04   1.1  16.0   4:55p   WNW
----------------------------------------------------------------------------------
    72.1  95.7    31    46.8     6    37.4 259.0  1.88   1.8  23.0     6       W

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 on day 20
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration