NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  68.8  73.9   4:12a  61.0  11:58p   0.4   4.2  0.96   2.0  29.0  10:16a   SSW
 2  59.4  69.4   3:25p  50.7   6:35a   6.2   0.6  0.06   4.0  22.0   1:57p    NW
 3  57.9  73.7   4:58p  42.4   6:07a   9.0   1.9  0.00   1.9  15.0  11:42a   NNW
 4  61.7  79.8   4:24p  43.3   6:16a   7.6   4.3  0.00   1.5  14.0  12:03p   WNW
 5  63.3  78.6   4:35p  51.1   3:17a   5.6   3.8  0.00   2.4  19.0   2:12p   NNW
 6  63.0  75.1   3:22p  48.3   3:58a   4.9   2.9  0.00   4.7  19.0  10:07a     S
 7  68.1  79.3   3:45p  56.0   6:54a   1.4   4.5  0.00   2.6  19.0  12:08a   WSW
 8  62.6  71.7   4:09p  54.4   7:11a   3.7   1.3  0.00   4.6  21.0   2:31p    NW
 9  58.9  73.9   3:33p  41.2   6:01a   8.3   2.3  0.00   2.4  18.0  12:27p    NW
10  60.6  75.2   4:23p  50.0   4:50a   6.6   2.3  0.00   2.7  15.0   9:30a    SE
11  63.2  78.9   1:39p  47.0   5:01a   5.6   3.9  0.52   3.0  22.0  12:30p   SSE
12  65.8  73.9   3:25p  60.7  11:56p   1.4   2.2  0.73   2.1  15.0   6:07a     N
13  63.8  72.4   1:37p  55.5   5:24a   2.8   1.6  0.73   0.5  11.0  11:16p   ESE
14  62.8  65.2  12:40p  59.1  11:46p   2.2   0.0  0.41   3.4  18.0  10:41a   ESE
15  59.3  63.5   4:19p  55.5   7:11a   5.7   0.0  0.00   3.3  18.0  10:30a   ESE
16  63.6  74.5   4:14p  58.0   3:47a   3.3   1.9  0.05   2.7  16.0  12:45p   ESE
17  65.8  78.7   4:35p  54.5   6:33a   3.2   4.0  0.00   2.1  16.0   9:16a   ESE
18  63.9  80.3   3:44p  49.6   6:27a   5.4   4.3  0.00   1.4  15.0  12:15p    SE
19  65.7  84.5   4:32p  47.7   5:35a   5.4   6.1  0.00   0.9   9.0  11:20a    SE
20  68.9  83.4   3:20p  55.5   6:12a   2.7   6.6  0.00   1.6  15.0   2:50p   SSE
21  66.0  81.0   1:44p  53.5   6:18a   3.0   4.0  0.19   1.9  20.0  11:28a   SSE
22  69.4  80.1   5:14p  61.9   1:15a   0.4   4.8  0.93   1.3  17.0   6:46a   WNW
23  68.2  80.5   2:59p  58.0   6:17a   2.0   5.2  0.00   2.4  16.0   3:38p   NNW
24  69.1  84.5   3:38p  53.0   5:07a   3.2   7.3  0.00   1.2  10.0  12:11p    SE
25  70.9  83.8   3:07p  58.0   6:18a   1.6   7.6  0.00   1.8  13.0  12:13p   SSE
26  71.8  83.9   3:57p  59.0   6:08a   1.2   8.0  0.00   1.7  12.0  12:31p   SSE
27  71.1  84.0   1:30p  63.7   1:35a   0.1   6.2  1.30   2.1  20.0   5:05p     S
28  72.0  81.5   5:23p  67.1   2:38a   0.0   7.0  0.17   1.1  11.0   1:35p     S
29  75.5  87.6   3:42p  63.3   6:02a   0.1  10.6  0.00   1.7  18.0  10:07p   SSE
30  74.5  85.2   2:28p  64.1   6:24a   0.1   9.5  0.00   2.5  23.0  11:01p     S
----------------------------------------------------------------------------------
    65.9  87.6    29    41.2     9   103.1 128.9  6.05   2.2  29.0     1     SSE

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.30 on day 27
Days of Rain: 11 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration