NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.2  75.6   3:44p  58.2  12:25a   1.8   2.1  0.03   2.2  10.0   1:43p     S
 2  67.9  77.6   2:26p  60.6   6:43a   0.9   3.9  0.01   5.2  25.0   8:31p   SSE
 3  60.7  72.4   2:37a  52.2  11:58p   5.9   1.6  0.87   2.6  18.0   3:52a   SSW
 4  47.9  55.7   2:47p  40.0  11:57p  17.1   0.0  0.00   5.7  21.0   3:12p   NNW
 5  41.6  54.5   3:23p  30.7   6:40a  23.4   0.0  0.00   2.1  17.0   2:36p   NNW
 6  42.9  56.2   3:24p  30.5   5:34a  22.1   0.0  0.00   0.4  11.0   1:01p   NNW
 7  45.6  60.5   4:02p  32.6   6:10a  19.4   0.0  0.00   1.4  16.0  12:21p   NNW
 8  47.1  57.9   2:35p  37.1  11:59p  17.9   0.0  0.00   3.8  25.0   7:36p   WNW
 9  40.3  50.6   2:36p  31.9  10:37p  24.7   0.0  0.00   3.2  23.0  11:38a   WNW
10  37.2  49.6   3:06p  24.8   6:37a  27.7   0.0  0.00   2.3  19.0  12:05p    NW
11  53.5  74.0   3:37p  30.9   1:16a  13.0   1.6  0.00   1.9  16.0   1:11p    SW
12  59.7  72.6   2:54p  49.9   1:51a   6.6   1.3  0.00   3.0  18.0   9:40a     W
13  45.2  54.6   2:56p  34.2  11:56p  19.8   0.0  0.00   3.0  19.0  10:19a   NNW
14  45.6  62.4   3:19p  30.5   6:18a  19.4   0.0  0.00   1.7  15.0  12:27p   SSE
15  56.0  69.6  12:26p  44.9  12:00a   9.5   0.5  0.72   6.3  33.0   5:44p   SSE
16  55.1  67.4   3:20p  43.2   6:37a  10.1   0.2  0.23   1.8  15.0   1:08a   WSW
17  50.5  60.9   2:34p  41.6  10:51p  14.5   0.0  0.04   1.6  15.0  10:27a   NNW
18  52.3  70.3   4:10p  37.8   6:29a  13.4   0.6  0.03   0.2   9.0   8:25a   ENE
19  57.8  73.2   3:00p  43.9   6:30a   8.7   1.5  0.02   3.3  20.0   3:40p   SSE
20  61.8  75.8   2:55p  49.4   1:03a   5.5   2.3  0.00   1.5  13.0  10:39a   SSW
21  64.6  73.0   1:16p  57.3   5:09a   2.4   2.0  0.00   1.5  13.0  11:04a   SSW
22  64.1  70.8   1:58p  60.4   4:12a   1.9   1.0  0.09   1.7  13.0   2:08p     S
23  65.1  73.3  12:07p  60.4   5:51a   1.5   1.6  1.05   4.4  28.0   8:17p   SSE
24  54.6  67.2   1:13a  44.5  11:53p  10.6   0.2  0.00   6.9  28.0   9:03a   WSW
25  49.7  62.7   3:09p  37.6   6:29a  15.3   0.0  0.00   4.4  19.0   1:00p   WNW
26  45.5  57.3   2:46p  36.0   6:27a  19.5   0.0  0.00   2.7  20.0   9:09a   NNW
27  48.0  65.7   3:30p  32.9   6:58a  17.1   0.0  0.00   0.5  13.0   1:32p    NW
28  53.4  71.5   2:47p  33.3   6:29a  12.8   1.2  0.00   2.3  20.0   2:44p   SSW
29  59.1  72.9   2:17p  44.1   5:01a   7.6   1.7  0.00   0.8  13.0  12:41p   WSW
----------------------------------------------------------------------------------
    53.0  77.6     2    24.8    10   370.1  23.3  3.09   2.7  33.0    15     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.05 on day 23
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration