NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 August
                   Monthly Climatological Summary for Aug 2015

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.5  97.3   3:24p  72.3   5:43a   0.0  18.5  0.00   1.8  15.0   8:40p   NNE
 2  84.4  97.3   1:55p  73.4   6:01a   0.0  19.4  0.00   1.4  15.0   2:28p    NE
 3  84.3 100.5   4:31p  69.1   5:52a   0.0  19.4  0.00   1.4  13.0  10:53a    NW
 4  84.9 101.0   3:53p  69.0   6:13a   0.0  19.9  0.00   2.0  18.0   6:53p   SSW
 5  78.5  92.0  12:12p  71.0   6:24a   0.0  13.5  0.13   1.6  18.0  12:24p     S
 6  82.9  93.5   3:42p  74.3  12:00a   0.0  18.0  0.00   3.5  17.0   5:53p    SW
 7  80.9  95.8   1:36p  74.8  10:45p   0.0  15.9  0.67   2.6  21.0   2:49p     W
 8  81.4  95.9   2:25p  72.3   5:15a   0.0  16.4  0.01   1.2  16.0   5:23p    SW
 9  83.1  96.0   3:33p  73.3   6:19a   0.0  18.1  0.00   1.3  13.0   3:25p    SE
10  84.6  96.8   3:53p  74.3   6:30a   0.0  19.6  0.00   1.4  12.0   9:33a     S
11  81.3  95.1   2:53p  72.7  11:58p   0.0  16.3  0.85   1.8  27.0   5:13p     W
12  81.5  94.4   3:11p  70.2  11:59p   0.0  16.5  0.00   2.0  14.0  12:33p   NNW
13  79.4  93.6   5:58p  66.8   5:01a   0.0  14.4  0.00   1.4  11.0  11:10a   NNW
14  79.3  92.7   3:41p  67.5   6:19a   0.0  14.3  0.00   2.2  19.0   2:35p    SE
15  81.9  92.8   2:07p  73.2   5:55a   0.0  16.9  0.00   2.0  14.0  11:22a    SE
16  77.4  88.1  12:28p  73.1   3:08a   0.0  12.3  0.06   1.9  19.0   2:43p    SE
17  79.1  88.0   3:42p  72.3   3:01a   0.0  14.1  0.00   2.9  17.0  12:11p   SSE
18  81.7  93.9   1:37p  72.9  11:46p   0.0  16.7  0.03   3.2  15.0  11:40a   SSW
19  77.4  90.3  12:50p  72.8  12:36a   0.0  12.4  0.74   1.1  30.0   1:49p     S
20  78.6  90.0  12:48p  72.7   5:53a   0.0  13.6  0.53   1.0  13.0   2:05p   WSW
21  79.2  92.7   2:01p  72.2   6:07a   0.0  14.2  0.17   0.3  11.0   3:30p    NW
22  82.1  95.2   3:41p  71.3   4:00a   0.0  16.8  0.01   0.8   9.0   4:55p   SSW
23  82.8  93.0   4:05p  74.5  11:57p   0.0  17.8  0.00   1.9  14.0   1:02p    NW
24  81.5  94.3   2:57p  70.7   6:20a   0.0  16.5  0.00   1.4  11.0   5:14p   NNW
25  76.9  87.3   3:21p  65.2  11:58p   0.0  11.9  0.00   2.9  15.0   2:09p   NNW
26  72.0  85.7   3:13p  59.5   6:07a   1.1   8.0  0.00   2.6  17.0   1:23p   NNW
27  76.1  91.0   4:22p  62.8   6:19a   0.3  11.3  0.00   1.8  12.0  12:31p     N
28  78.9  93.7   3:11p  67.7   6:09a   0.0  13.9  0.00   2.5  19.0   3:22p    SE
29  75.6  88.3   3:18p  70.2   6:03a   0.0  10.6  1.07   1.6  13.0   4:38p    SE
30  75.5  87.4   5:19p  68.6   5:33a   0.0  10.6  0.01   1.1  10.0   1:33p   NNW
31  78.1  92.3   4:47p  66.6   5:26a   0.0  13.1  0.00   1.0  10.0   3:02p   NNW
----------------------------------------------------------------------------------
    80.2 101.0     4    59.5    26     1.4 470.9  4.28   1.8  30.0    19      SW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.07 on day 29
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration