NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.0  64.0  11:49p  43.2   4:34a  10.0   0.0  0.69   3.4  14.0  11:19p   SSE
 2  44.6  64.1  12:03a  30.8  11:55p  20.4   0.0  0.08   6.0  23.0   8:39a   NNW
 3  39.4  52.6   3:10p  28.3   2:05a  25.5   0.0  0.00   1.4   9.0  10:09a   NNE
 4  44.4  49.8  12:38p  39.1  12:19a  20.6   0.0  0.08   0.8   9.0   6:58p     E
 5  47.0  58.8   2:17p  36.0  11:57p  18.0   0.0  0.02   4.6  24.0   1:20p   NNW
 6  42.5  60.9   3:37p  28.8   7:03a  22.4   0.0  0.00   1.8  12.0   9:38a    NW
 7  49.5  68.5   2:50p  31.1   5:58a  15.9   0.4  0.00   2.1  14.0   1:22p     S
 8  57.0  73.4   3:16p  42.3   6:48a   9.5   1.5  0.00   2.2  17.0  12:59p   SSW
 9  61.6  72.2   2:20p  47.9  11:59p   4.5   1.1  0.01   4.4  20.0   3:29p    NW
10  45.3  55.7   3:36p  34.8  11:59p  19.7   0.0  0.00   5.9  22.0   7:40a   NNW
11  47.6  67.4   3:37p  30.4   4:16a  17.5   0.1  0.00   1.7  11.0   1:05p    NW
12  47.2  58.7   2:59p  32.6  11:59p  17.8   0.0  0.00   4.8  20.0   5:05p   NNW
13  37.6  51.0   3:13p  28.1   6:49a  27.4   0.0  0.00   2.6  14.0   2:18p   NNW
14  47.8  67.5   3:40p  27.8   6:21a  17.4   0.2  0.00   2.6  17.0  12:55p     W
15  47.3  56.9   3:10p  40.0   7:12a  17.7   0.0  0.00   2.0  12.0   6:27a     N
16  55.8  68.7   1:16p  42.0  11:59p   9.5   0.3  0.30   5.6  26.0   2:09p     S
17  36.3  42.0  12:00a  32.8  11:09p  28.7   0.0  0.20   5.2  20.0  12:08a   NNW
18  37.4  48.8   3:04p  26.6   6:41a  27.5   0.0  0.15   5.0  27.0  12:31p    NW
19  30.7  39.9   3:28p  24.0   6:24a  34.3   0.0  0.01   4.0  19.0   7:45a   NNW
20  35.3  50.8   3:12p  22.1   3:34a  29.7   0.0  0.00   2.8  19.0   3:07p    SE
21  55.0  66.7   1:12p  38.3  12:25a  10.1   0.2  0.00   7.0  25.0   1:19p     S
22  64.0  71.6  12:07p  60.2   4:26a   2.0   1.0  0.10   2.5  12.0  12:08a   SSW
23  46.0  60.3  12:00a  40.3  11:43p  19.0   0.0  0.08   4.7  18.0  12:20p   NNW
24  40.8  47.1   2:37p  37.3   7:41a  24.2   0.0  0.31   2.7  12.0  11:00a   NNW
25  40.6  45.4  10:13a  37.7   3:58a  24.4   0.0  0.98   2.1  13.0   8:43p   NNE
26  38.7  43.9   5:01p  33.7  11:57p  26.3   0.0  0.01   3.9  15.0   7:25p   NNW
27  41.4  55.7   3:17p  31.2   5:53a  23.6   0.0  0.00   3.6  16.0  11:54a     N
28  48.3  62.5   1:21p  34.8   1:11a  16.7   0.0  0.00   3.3  16.0   6:27p   ESE
----------------------------------------------------------------------------------
    45.9  73.4     8    22.1    20   540.3   4.8  3.02   3.5  27.0    18      NW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.98 on day 25
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration