NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  87.1   3:41p  61.5   6:18a   0.5   8.0  0.00   0.8  11.0  11:50a   SSE
 2  75.2  86.7   3:30p  65.0   6:03a   0.0  10.2  0.00   1.4  11.0   1:58p   SSE
 3  74.2  81.2   2:19p  66.6  10:58p   0.0   9.2  0.40   2.0  16.0   7:48a    SW
 4  60.7  69.1   2:48p  49.4  11:35p   4.9   0.6  0.01   3.9  21.0   8:45a   NNW
 5  58.7  77.1   4:10p  42.0   6:56a   8.7   2.5  0.00   1.1  10.0   2:25p     S
 6  65.9  82.5   3:28p  49.3   5:37a   4.9   5.8  0.00   2.2  17.0   3:12p     S
 7  71.8  87.1   3:15p  57.1   6:18a   2.0   8.8  0.00   1.8  13.0  11:37a     S
 8  75.3  89.3   3:06p  63.6   6:22a   0.1  10.4  0.00   0.8  12.0  11:29a   WNW
 9  75.8  90.6   4:00p  64.0   6:53a   0.0  10.8  0.00   0.8  11.0  11:51a     S
10  75.0  89.3   3:30p  64.1   6:27a   0.0  10.1  0.01   1.4  12.0   1:36p     S
11  76.0  89.1   3:26p  67.7   4:33a   0.0  11.0  0.00   1.4  10.0  12:13p   SSE
12  74.7  88.4   2:18p  64.7   6:47a   0.0   9.7  0.01   1.6  12.0   1:28p     S
13  73.8  85.5  12:09p  66.6   1:31a   0.0   8.8  1.16   4.4  21.0   5:01p   SSE
14  67.6  74.9   2:58p  57.6  11:59p   1.1   3.7  1.40   3.0  14.0  12:11a    SW
15  62.0  74.8   3:59p  52.9   7:03a   5.4   2.4  0.01   1.8  18.0  12:44p     W
16  60.9  77.3   4:05p  47.7   6:40a   7.0   2.9  0.00   1.5  15.0   1:13p   WNW
17  63.8  83.6   3:50p  47.2   6:53a   6.2   5.0  0.00   0.9  10.0   1:41p   WSW
18  67.2  83.0   3:52p  55.3   5:20a   3.3   5.4  0.00   1.9  15.0   1:43p    NW
19  61.3  76.5   4:50p  51.0   7:19a   5.8   2.1  0.00   2.0  12.0   9:45a   NNE
20  61.2  77.9   3:27p  47.8   6:47a   6.9   3.1  0.01   0.8  10.0   2:08p   SSW
21  63.5  79.7   2:29p  51.3   5:47a   5.4   3.9  0.00   1.5  11.0  12:20p   NNW
22  60.4  74.4   3:37p  50.5   6:58a   6.4   1.8  0.00   2.3  13.0   2:05p     N
23  57.6  75.9   3:52p  44.6   4:54a   9.3   1.8  0.00   1.2  10.0  12:24p   NNE
24  61.1  77.6   3:54p  49.1   7:32a   6.7   2.8  0.00   1.7  12.0  12:50p   NNW
25  61.0  78.7   3:33p  45.6   6:15a   7.1   3.1  0.00   2.1  14.0  10:59a   NNW
26  67.7  85.0   3:25p  53.1   7:22a   3.5   6.2  0.00   1.0  10.0  11:19a   NNW
27  69.1  85.7   2:57p  54.9   7:04a   2.6   6.7  0.00   1.0  12.0   3:03p     S
28  68.1  81.8   3:51p  59.6   2:21a   1.4   4.5  0.01   0.9  10.0  12:32p   SSW
29  69.8  79.8   3:46p  61.1  11:57p   0.2   5.0  0.00   1.9  15.0   7:38p    NW
30  59.6  70.9   2:40p  48.3  11:59p   6.4   1.0  0.00   2.8  16.0  10:16a     N
----------------------------------------------------------------------------------
    67.0  90.6     9    42.0     5   105.8 167.3  3.02   1.7  21.0     4       W

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.40 on day 14
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration