NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.4  88.0  12:02p  70.2   4:16a   0.0  12.4  0.00   1.0   8.0  12:08p     N
 2  78.7  88.7   3:43p  71.3   6:07a   0.0  13.8  0.00   0.7   9.0   1:39p   ENE
 3  77.1  90.8   3:43p  69.3  11:52p   0.0  12.1  0.06   1.1  12.0   7:52p   ENE
 4  78.5  93.1   4:50p  67.7   5:31a   0.0  13.5  0.00   1.1  11.0   2:57p   NNE
 5  79.4  93.2   3:03p  70.2   5:51a   0.0  14.4  0.04   1.1  19.0   5:27p   SSE
 6  81.2  95.3   5:15p  70.5   5:56a   0.0  16.2  0.00   1.4  10.0   1:38p     W
 7  82.2  97.6   3:56p  70.3   6:10a   0.0  17.2  0.00   1.4  13.0   5:53p   SSW
 8  79.6  92.9  12:50p  71.6   5:56a   0.0  14.5  0.03   1.1  12.0   1:34p    SW
 9  79.6  96.3   2:01p  72.7   3:55a   0.0  14.6  2.79   1.8  24.0   6:01p    SW
10  79.0  90.9   3:03p  72.5   5:04a   0.0  14.0  0.01   1.2  12.0   1:04p   WNW
11  80.8  92.5   5:15p  73.2   3:28a   0.0  15.8  0.00   1.2  11.0   1:04p   WNW
12  77.4  88.9   2:13p  71.2   5:34a   0.0  12.4  0.00   1.3   9.0  12:53p     W
13  78.8  90.3   4:25p  70.0   5:59a   0.0  13.8  0.00   1.9  14.0   3:57p   NNW
14  77.0  90.3   4:25p  65.8   6:23a   0.0  12.0  0.00   1.4  11.0   2:31p   NNW
15  77.6  91.8   3:50p  64.9   4:16a   0.0  12.6  0.00   1.3  12.0  11:45a    NW
16  79.2  94.0   4:37p  64.5   6:17a   0.0  14.2  0.00   1.1  11.0  11:40a   WNW
17  77.3  88.5  11:04a  71.6   4:56a   0.0  12.3  0.57   1.6  20.0   3:43p    SW
18  77.2  91.4   1:26p  70.4  11:46p   0.0  12.2  1.05   2.1  23.0   4:12p    SW
19  74.2  87.1  10:56a  70.3   1:27a   0.0   9.0  3.24   2.2  26.0   2:31p   WSW
20  79.2  91.8   1:31p  69.3   5:42a   0.0  14.2  0.01   1.0  12.0   2:16p   WSW
21  83.2  97.4   5:21p  72.3   4:29a   0.0  18.2  0.00   1.0  10.0   9:22a    NW
22  84.2  97.1   5:44p  74.4   4:52a   0.0  19.2  0.00   1.3  12.0  10:28a   NNW
23  84.9  97.2   3:34p  74.7   5:32a   0.0  19.9  0.00   1.3  11.0  11:22a   NNW
24  82.1  96.7   3:27p  74.6  11:49p   0.0  17.1  0.02   1.0  16.0   5:19p     N
25  78.8  89.5   3:47p  69.7  11:59p   0.0  13.8  0.01   1.6  13.0  12:30p     E
26  76.6  90.8   4:16p  63.9   6:42a   0.1  11.7  0.00   1.7  13.0  12:28p    NE
27  77.5  92.4   5:15p  65.7   6:38a   0.0  12.5  0.00   0.9  10.0   4:09p   NNE
28  77.1  92.4   2:43p  63.9   6:16a   0.1  12.2  0.00   0.5   8.0  12:51p     E
29  81.0  95.9   3:58p  67.7   5:27a   0.0  16.0  0.00   1.6  12.0  12:15p   SSE
30  79.0  93.7   2:14p  73.4  11:06p   0.0  14.0  0.14   1.6  14.0   2:28p   SSE
31  80.3  96.0   4:27p  72.0   5:08a   0.0  15.3  0.01   1.3  16.0   5:23p     S
----------------------------------------------------------------------------------
    79.2  97.6     7    63.9    26     0.2 441.1  7.98   1.3  26.0    19       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.24 on day 19
Days of Rain: 13 (>= 0.01 in)  5 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration