NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.8  94.6   5:14p  71.8   5:35a   0.0  17.8  0.00   1.2  12.0   9:41a   NNW
 2  83.8  94.9   3:07p  74.5  11:58p   0.0  18.6  0.00   1.8  18.0   9:53p   NNW
 3  77.9  89.3   3:48p  67.1   5:44a   0.0  12.9  0.00   2.5  14.0   1:09p   NNW
 4  75.0  86.8   4:04p  64.7   5:45a   0.0  10.0  0.00   2.7  16.0   4:54p   NNW
 5  76.7  91.5   2:42p  64.3   4:15a   0.0  11.7  0.00   1.6  10.0   9:47a     N
 6  78.4  92.9   3:17p  67.8   5:28a   0.0  13.4  0.00   0.9  10.0   4:07p   ESE
 7  79.8  93.2   3:41p  68.0   6:19a   0.0  14.8  0.00   1.1  11.0   1:19p   WNW
 8  80.4  93.8   4:44p  66.6   5:59a   0.0  15.4  0.00   1.6  13.0   3:17p    SW
 9  79.3  93.1   3:58p  71.0   3:21a   0.0  14.3  0.00   2.2  21.0   4:50p    SW
10  77.6  90.0   2:11p  69.4   5:38a   0.0  12.6  0.00   1.2  12.0   2:37p     W
11  80.5  93.4   5:18p  69.5   5:52a   0.0  15.5  0.00   1.2  11.0   1:48p    NW
12  80.8  95.3   5:03p  71.0   6:09a   0.0  15.8  0.00   1.6  15.0   6:15p    SE
13  80.1  94.8   5:02p  69.4   1:58a   0.0  15.1  0.00   1.5  10.0   1:43p   SSE
14  81.1  95.4   3:03p  71.6   6:20a   0.0  16.1  0.38   2.0  18.0   5:31p   SSW
15  77.2  89.2   1:00p  71.8  10:03p   0.0  12.2  0.10   1.9  21.0   1:26p     W
16  77.0  87.2   4:30p  66.8  11:56p   0.0  12.0  0.02   2.5  13.0   2:56p   NNW
17  74.6  88.4   4:52p  62.0   4:13a   0.5  10.0  0.00   1.3  11.0  12:26p   NNW
18  73.2  83.7   1:13p  63.8   5:19a   0.1   8.3  0.11   1.3  12.0  11:16p    SE
19  76.1  85.5   1:43p  72.0   2:41a   0.0  11.1  1.38   2.1  21.0   3:15p   SSW
20  79.3  88.4   4:49p  73.9  12:07a   0.0  14.3  0.17   1.8  12.0   9:19a     W
21  77.0  88.9   2:52p  72.8   4:17p   0.0  12.0  1.30   1.0  15.0   3:16p    SE
22  77.7  87.7   2:39p  72.6  11:23p   0.0  12.7  0.00   1.3  14.0   4:00p    SE
23  79.8  91.3   3:17p  70.3   6:00a   0.0  14.8  0.00   1.3  10.0   3:47p     S
24  80.3  92.9   5:31p  70.6   6:08a   0.0  15.3  0.00   1.4  12.0   1:39p   WSW
25  81.7  92.8   2:52p  73.0   5:58a   0.0  16.7  0.00   1.3  13.0   2:01p   SSW
26  82.0  94.5   4:57p  71.1   6:17a   0.0  17.0  0.01   1.0  12.0  10:45a    NW
27  84.3  95.3   4:56p  74.6   6:04a   0.0  19.3  0.00   1.1  12.0  11:00a   WNW
28  82.1  93.2   1:59p  73.4  11:43p   0.0  17.1  0.00   2.3  16.0  12:55p     W
29  76.4  87.4   4:04p  65.0   6:13a   0.0  11.4  0.00   2.7  15.0   1:18p   NNW
30  72.5  85.8   4:30p  61.0   6:21a   0.6   8.1  0.00   2.3  13.0   2:12p   NNW
31  74.4  91.2   3:41p  59.8   5:49a   1.1  10.5  0.00   1.2  11.0   4:17p     N
----------------------------------------------------------------------------------
    78.7  95.4    14    59.8    31     2.3 426.8  3.47   1.6  21.0     9     WNW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.38 on day 19
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration