NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.0  70.9   5:23p  53.0   6:52a   5.6   0.7  0.00   2.9  15.0  12:02a   NNW
 2  63.6  74.8   3:54p  55.1   1:13a   4.2   2.8  0.00   1.6  12.0   1:03p    NW
 3  64.6  79.3   4:18p  49.1   5:39a   5.0   4.6  0.00   2.1  15.0  11:22a   NNW
 4  69.2  88.4   4:42p  50.1   5:14a   4.4   8.5  0.00   1.1  12.0  11:14p     W
 5  72.8  89.3   4:55p  54.7   6:15a   2.1  10.0  0.00   1.7  13.0   1:05p   WSW
 6  71.2  86.6   4:53p  55.0   6:09a   2.1   8.3  0.00   1.7  11.0   2:36p   SSW
 7  70.4  86.0   2:49p  54.3   6:20a   2.5   7.8  0.00   1.7  15.0  12:44p   SSW
 8  73.5  87.9   2:55p  56.7   5:43a   1.8  10.3  0.00   2.5  15.0   2:41p     S
 9  73.2  82.7   1:49p  68.0   7:22p   0.0   8.2  0.10   3.0  16.0   9:55a     S
10  73.1  80.6   4:22p  68.7  12:13a   0.0   8.0  0.00   2.4  15.0  12:40p     S
11  77.2  87.4   4:24p  69.7  11:57p   0.0  12.2  0.00   2.5  14.0  10:37a   SSE
12  73.4  88.2   2:00p  66.5   2:31a   0.0   8.4  0.07   1.6  17.0   3:36p   SSE
13  75.2  88.8   3:07p  63.5   5:35a   0.2  10.4  0.00   1.7  11.0  11:01a   SSE
14  68.2  72.0   8:52a  65.5   3:32a   0.0   3.2  2.55   1.0  21.0  12:41p   SSE
15  59.4  67.6   3:10p  50.5  11:51p   5.9   0.3  0.03   5.0  23.0  12:22p   NNW
16  60.7  75.1   3:24p  45.9   5:58a   7.0   2.8  0.00   2.6  22.0  12:30p    NW
17  67.3  83.3   4:54p  50.8   2:45a   4.0   6.3  0.00   2.0  14.0   2:10p    SW
18  70.2  84.8   5:55p  56.1   4:20a   2.1   7.3  0.00   1.6  11.0   9:42a   WNW
19  71.8  87.1   5:59p  58.7   5:30a   1.5   8.3  0.00   1.0   9.0  10:20p    SE
20  73.6  86.8   4:28p  59.8   5:49a   1.1   9.6  0.00   1.2  11.0   1:40p     S
21  75.1  88.3   3:46p  63.5   5:06a   0.1  10.2  0.00   1.4  11.0  12:10p   WSW
22  75.7  89.3   3:37p  61.5   5:50a   0.3  11.0  0.00   1.6  12.0   2:36p    NW
23  77.1  91.4   3:43p  64.7   5:39a   0.0  12.1  0.00   1.4  13.0  12:34p    NW
24  77.3  90.3   2:01p  64.3   5:55a   0.0  12.3  0.00   0.7   8.0  11:02a   NNW
25  78.5  92.9   2:34p  66.8   5:40a   0.0  13.6  0.00   1.2  14.0   5:31p   SSE
26  73.8  89.8   4:04p  64.5   5:50a   0.0   8.8  0.59   1.8  30.0   4:43p     S
27  72.9  86.3   3:58p  66.6   4:19a   0.0   7.9  0.61   1.3  26.0   4:39p   SSE
28  75.1  86.9   2:01p  66.2   2:27a   0.0  10.2  0.04   2.6  17.0   2:03p     S
29  71.0  73.9   5:48p  69.0   1:06a   0.0   6.0  0.27   1.7  13.0   4:09p   SSE
30  73.2  85.4   3:23p  68.8  11:56p   0.0   8.2  0.76   1.4  17.0   4:54p   SSE
31  76.1  87.3   3:08p  66.8   3:34a   0.0  11.1  0.01   1.7  12.0   3:09p    SE
----------------------------------------------------------------------------------
    71.4  92.9    25    45.9    16    49.9 249.4  5.03   1.9  30.0    26     SSW

Max >=  80.0: 24
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.55 on day 14
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration