NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.3  72.4   2:06p  47.4   1:02a   8.1   1.4  0.00   1.6  14.0  10:40a   SSE
 2  62.4  78.3   3:10p  46.4   6:57a   6.1   3.5  0.00   2.9  15.0  12:05p     S
 3  48.5  62.1   9:03a  35.3  11:51p  16.5   0.0  0.12   4.9  22.0   9:12a    NW
 4  39.3  43.4   2:24p  34.8   5:41a  25.7   0.0  0.06   2.1  12.0  12:28a     N
 5  48.4  63.1   3:22p  40.9   7:26a  16.6   0.0  0.00   1.6  11.0   7:54a     E
 6  46.1  50.2   3:48a  39.6  11:59p  18.9   0.0  0.30   2.0  16.0  10:24a   ENE
 7  47.4  60.2   3:34p  38.9   1:35a  17.6   0.0  0.01   2.0  14.0  11:46a     N
 8  53.6  70.4   2:34p  37.2   6:15a  12.1   0.7  0.00   1.4  14.0   3:02p    SW
 9  60.5  76.0   3:11p  45.5   5:33a   7.0   2.7  0.00   1.7  13.0   2:38p   WNW
10  62.0  79.1   4:35p  45.8   6:26a   6.7   3.6  0.00   1.7  14.0   4:48p   WNW
11  64.3  78.4   2:23p  50.6   7:14a   4.1   3.4  0.27   2.2  15.0   6:39p   SSW
12  60.0  73.0   3:08p  44.1  11:57p   5.5   0.5  0.01   5.4  29.0   7:58p   WNW
13  47.4  61.2   4:54p  34.4   6:56a  17.6   0.0  0.00   3.5  23.0  12:11p   NNW
14  53.0  71.2   4:36p  34.5   6:18a  12.8   0.8  0.00   2.8  17.0  12:49p     S
15  58.2  66.3  11:11a  50.8   4:45a   6.9   0.1  0.00   1.3  12.0   1:44p   SSE
16  63.4  69.8   2:34p  58.5  12:08a   2.3   0.7  1.65   4.1  20.0   5:24a     S
17  54.0  61.4  12:00a  45.7  10:36p  11.0   0.0  0.24   3.3  20.0  10:19p   WNW
18  49.9  57.8   5:20p  44.4   6:25a  15.1   0.0  0.00   2.0  10.0   2:50a   NNW
19  59.8  73.9   5:34p  50.4  12:00a   6.8   1.7  0.00   2.2  13.0  10:21a    SW
20  60.6  75.0   4:31p  49.2  11:59p   6.7   2.3  0.00   2.5  13.0  12:07p   NNW
21  59.4  77.4   2:54p  38.9   6:59a   8.7   3.1  0.00   1.9  12.0  11:36a     S
22  64.7  80.3   3:50p  52.4   4:58a   4.5   4.3  0.00   1.4  11.0   2:42p     W
23  58.9  65.8  12:48p  51.8  11:42p   6.1   0.0  0.18   3.1  18.0   3:26p   NNW
24  56.7  68.9   3:06p  43.8   7:05a   8.7   0.4  0.00   2.4  16.0  10:36a   ENE
25  51.2  59.9   2:55p  40.6  11:59p  13.8   0.0  0.00   5.7  29.0  11:59a   NNW
26  44.4  59.3   3:08p  29.9   6:31a  20.6   0.0  0.00   1.7  16.0  12:16p     N
27  57.4  73.2   3:49p  41.4   2:37a   9.0   1.4  0.00   5.2  29.0   3:20p   SSE
28  59.6  61.8   4:08p  56.9   9:48a   5.4   0.0  1.98   3.4  22.0   9:24a    SE
29  61.0  72.1   3:03p  51.2  11:56p   4.6   0.6  0.27   5.3  24.0   3:27p   WNW
30  54.8  70.2   4:37p  42.0   6:50a  10.9   0.8  0.00   3.7  17.0   8:16a   NNW
31  60.2  81.6   4:21p  38.2   7:13a   8.8   4.1  0.00   1.6  10.0   2:14p     S
----------------------------------------------------------------------------------
    55.7  81.6    31    29.9    26   325.2  36.1  5.09   2.8  29.0    12     WNW

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.98 on day 28
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration