NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.6  84.7  12:55p  67.3   6:10a   0.0   8.6  0.00   1.7  10.0   2:40a    SE
 2  72.7  85.0   3:49p  65.7   7:29a   0.0   7.7  0.00   1.0  10.0   3:26p   ESE
 3  74.3  88.6   4:31p  65.8   1:27a   0.0   9.3  0.00   1.4  11.0   9:53a    SE
 4  76.2  90.7   2:42p  65.4   5:25a   0.0  11.2  0.00   1.5  13.0   1:55p    SE
 5  77.3  90.7   2:35p  67.3   6:57a   0.0  12.3  0.00   1.5  13.0   2:11p    SE
 6  72.6  82.5  11:31a  67.4   5:07a   0.0   7.6  0.17   2.2  16.0  11:14a   SSE
 7  66.2  76.6   3:29p  58.3  11:59p   2.1   3.2  0.09   4.2  19.0   1:41a   NNW
 8  65.8  80.9   4:09p  52.8   6:20a   3.6   4.4  0.00   2.0  11.0   2:19a     N
 9  64.6  72.2   5:02p  59.8  11:24p   1.8   1.4  0.00   1.3  13.0   4:45a     E
10  67.7  82.7   2:14p  56.0   7:04a   2.8   5.5  0.01   0.9  11.0   2:14p     N
11  68.7  84.5   3:14p  56.0   6:09a   2.6   6.3  0.01   1.1  12.0  12:05p   NNW
12  69.9  85.1   2:59p  57.8   6:11a   2.0   6.9  0.00   1.4  14.0   1:01p   NNW
13  69.9  85.0   1:52p  58.9   6:31a   1.6   6.5  0.00   1.5  13.0  12:31p     N
14  69.4  83.1   1:24p  60.3   6:15a   1.4   5.8  0.00   1.4  12.0  12:34p   ENE
15  65.1  77.1   3:55p  58.9   6:06a   2.4   2.5  0.01   0.9   8.0   9:06a   ESE
16  69.1  84.8   4:21p  57.7   6:42a   2.0   6.2  0.01   1.0   8.0   1:45p   SSW
17  70.3  81.6   1:12p  64.3   5:12a   0.0   5.4  0.06   2.2  16.0   1:26p     W
18  67.6  77.0   3:39p  63.3  11:59p   0.2   2.8  0.00   1.7   8.0   1:04a   NNW
19  61.8  66.0   2:17p  56.8  11:53p   3.2   0.1  0.08   1.0  13.0   3:03p   NNW
20  61.7  75.1   3:00p  54.5  11:46p   5.3   2.0  0.01   1.7  10.0   1:09p     N
21  61.5  73.8   2:26p  52.5   5:09a   5.0   1.5  0.00   0.9   6.0   1:40p     N
22  66.5  79.6   2:40p  58.6  11:58p   2.1   3.7  0.00   1.3   9.0   1:53p   NNW
23  59.0  71.2   2:14p  49.8  11:56p   7.1   1.1  0.00   3.1  20.0  12:11p   NNW
24  57.3  76.0   3:42p  41.1   7:19a   9.8   2.1  0.00   1.4  10.0   1:54p    SW
25  52.6  63.6   2:59p  41.1  11:55p  12.4   0.0  0.00   3.3  15.0  10:57a     N
26  51.2  70.9   4:01p  35.3   6:44a  14.6   0.8  0.00   1.0  10.0   2:03p   NNW
27  57.7  76.4   3:06p  41.4   5:52a   9.7   2.5  0.00   0.8  10.0   1:17p   SSW
28  64.3  81.6   3:17p  52.1   1:52a   5.0   4.3  0.00   1.1  13.0   2:03p     S
29  64.9  82.1   3:12p  50.7   6:51a   5.0   4.9  0.00   1.1  11.0  12:30p   SSE
30  65.7  81.4   2:15p  54.9   7:00a   3.7   4.4  0.00   1.3  13.0   2:12p   SSE
31  69.0  79.0   2:17p  57.7   2:45a   1.6   5.6  0.00   4.0  21.0   9:36a     S
----------------------------------------------------------------------------------
    66.3  90.7     4    35.3    26   107.0 146.6  0.45   1.6  21.0    31     NNE

Max >=  80.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 on day 6
Days of Rain: 9 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration