NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.6  94.4   1:53p  71.4   6:44a   0.0  14.6  0.02   1.3  14.0   2:34p    SW
 2  78.8  92.2   4:53p  70.1   5:04a   0.0  13.8  0.00   1.5  15.0   5:24p   WNW
 3  77.2  93.2   2:14p  71.2   3:42a   0.0  12.2  0.34   1.5  21.0   3:10p   SSW
 4  78.8  92.0   2:48p  68.8   6:30a   0.0  13.8  0.01   1.1   9.0   2:57p   SSW
 5  80.0  91.9   2:42p  71.2   6:03a   0.0  15.0  0.00   1.1   9.0   2:55p     N
 6  77.4  90.9   3:16p  66.8   6:36a   0.0  12.4  0.00   1.2  11.0   3:55p     N
 7  79.2  93.1   5:04p  68.7   3:51a   0.0  14.2  0.00   1.2  12.0  11:20a    SE
 8  78.7  92.9   3:55p  66.8   6:38a   0.0  13.7  0.00   0.5   8.0   1:01p   SSE
 9  79.9  93.1   1:38p  67.3   5:56a   0.0  14.9  0.00   0.7   8.0   1:46p     N
10  79.4  91.0   1:43p  70.3   6:20a   0.0  14.4  0.00   1.7  13.0  12:40p    SE
11  78.7  92.1   2:59p  69.3   6:39a   0.0  13.7  0.00   1.5  16.0  12:39p   ESE
12  78.6  93.9   2:45p  67.9   6:08a   0.0  13.6  0.00   1.0   9.0   1:16p   NNE
13  77.4  93.0   2:16p  65.9   4:13a   0.0  12.4  0.00   1.7  12.0   5:29p    NW
14  74.2  88.5   4:07p  63.5   6:48a   0.1   9.3  0.00   2.0  11.0  11:44a   NNW
15  76.6  92.3   2:20p  62.6   5:52a   0.6  12.2  0.00   1.3  11.0   1:53p   ENE
16  80.7  93.1   1:02p  70.2   6:27a   0.0  15.7  0.00   1.3  14.0   2:23p     N
17  78.6  93.0   3:16p  67.3   5:46a   0.0  13.6  0.00   1.8  12.0   1:23p   ENE
18  76.4  86.3   2:59p  69.3   7:09a   0.0  11.4  0.00   1.8  15.0  10:07a   ESE
19  76.2  90.0   3:58p  65.2   6:50a   0.0  11.2  0.00   1.8  15.0   1:14p    SE
20  77.0  90.9   2:37p  64.6   6:02a   0.0  12.1  0.00   2.4  17.0  11:43a   SSE
21  74.3  77.9   1:33p  68.8  11:39p   0.0   9.3  1.24   2.3  12.0   5:11a     S
22  72.0  82.2   3:51p  66.2   7:00a   0.0   7.0  0.01   1.4   9.0   4:52a     N
23  72.1  78.7   5:04p  65.7   4:19a   0.0   7.1  0.01   1.5  12.0   8:31p     E
24  73.4  76.9  12:30p  69.4   9:46p   0.0   8.4  0.77   1.9  17.0   9:15p   ESE
25  75.9  86.8   3:57p  69.6  11:54p   0.0  10.9  0.01   1.1   9.0   2:36p   NNW
26  71.4  82.3   4:11p  65.6  11:54p   0.0   6.4  0.01   1.3   9.0   2:46p     N
27  69.9  83.3   3:48p  60.5   5:57a   1.1   6.0  0.01   1.2  12.0  11:23a    NE
28  68.0  82.7   4:10p  56.9   6:29a   2.6   5.6  0.01   1.5  12.0  10:08a     E
29  67.6  80.9   1:34p  56.0   6:46a   2.5   5.1  0.00   1.2  14.0  10:29a     E
30  70.8  82.4   3:56p  62.6   5:12a   0.5   6.3  0.00   0.8   8.0  11:18a     E
----------------------------------------------------------------------------------
    76.0  94.4     1    56.0    29     7.4 336.3  2.44   1.4  21.0     3       E

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.24 on day 21
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration