beeweather.com
Latitude N 31° 43' 59" Longitude W 86° 21' 16" Elevation 421 ft
This page shows various weather system details as of 10:44 on 31 January 2023.
Error Data | |||
Station Data Feed: | |||
Time last data was read from station | 1/31/2023 10:44:00 AM | ||
Latest Error: | FTP Connect Error, Error code = 500 | ||
Error Time: | 10:54 PM 1/30/2023 | ||
Settings | |||
Cumulus Version (Build) | v1.9.4 (1079) | ||
Realtime Update Interval | 8 seconds | ||
Website Update Interval | 6 minutes | ||
Last Update Time | 1/31/2023 10:44:04 AM | ||
Log Rollover Time | midnight | ||
Davis Hardware | |||
Total number of data packets received | 14686 | ||
Number of missed data packets | 208 | ||
Percentage of good packets received | |||
Number of times the console resynchronised with the transmitter | 0 | ||
Longest streak of consecutive packets received | 760 | ||
Number of packets received with CRC errors | 118 | ||
The console firmware version | 3.12 | ||
Console battery condition | 4.71v | ||
ISS battery condition | ok | Station Info | |
Station Type | Davis VP2 | ||
Station Latitude | N 31° 43' 59" | ||
Station Longitude | W 86° 21' 16" | ||
Station Altitude | 421 ft | ||
System Info | |||
OS Version | Windows XP Service Pack 3 build 2600 | ||
CPU | Intel(R) Pentium(R) M processor 2.13GHz (1 cores) | ||
Memory Status | 650/1023 MB (free/total) | ||
Allocated Memory to Cumulus | 25.72 MB | ||
Disk Remaining | 58.14 GB | ||
Cumulus Uptime | 53 days 18 hours | ||
Server Uptime | 53 days 18 hours |
:now::ss weather gauges::system info::forum::contact us: |
Page updated 1/31/2023 10:44:04 AM
powered by Cumulus v1.9.4 (1079)