NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  83.5  94.2   3:15p  73.9   3:48a   0.0  18.5  0.00   1.6  14.0  12:11p     S
 2  84.2  96.4   4:26p  75.5   4:28a   0.0  19.2  0.00   1.0   8.0   9:35a     W
 3  83.7  94.4   3:08p  74.6  11:55p   0.0  18.7  0.00   1.7  15.0   5:25p     W
 4  81.5  94.3   3:44p  69.5   6:08a   0.0  16.5  0.00   1.1  11.0   1:36p     W
 5  82.7  96.3   3:29p  72.0   6:18a   0.0  17.7  0.00   1.2  10.0   6:48p   SSW
 6  82.8  94.4   3:08p  72.7   6:06a   0.0  17.8  0.00   1.2   9.0  10:53a    SW
 7  83.3  95.4   2:20p  72.1   6:16a   0.0  18.3  0.00   0.9  12.0   1:14p   WSW
 8  83.5  96.8   5:11p  73.5   5:43a   0.0  18.5  0.00   1.2  10.0   1:44p    SW
 9  83.8  98.1   3:10p  73.7   6:02a   0.0  18.8  0.00   1.3  19.0   6:21p   SSW
10  84.0  97.7   4:00p  74.6  11:54p   0.0  18.7  0.00   1.6  13.0   3:45p    SW
11  79.2  96.3   2:16p  73.3  11:52p   0.0  14.0  0.12   1.5  21.0   2:39p   WSW
12  80.9  96.0   5:00p  70.5   5:25a   0.0  15.9  0.28   1.6  18.0   9:32p   WNW
13  81.5  94.3   3:22p  71.2   5:06a   0.0  16.5  0.01   1.3  15.0   7:16p     S
14  79.3  91.9  12:46p  73.0   5:40a   0.0  14.3  0.04   1.4  14.0   2:36p     S
15  80.0  91.3   4:15p  72.5   4:15a   0.0  15.0  0.02   1.6  12.0  12:30p     W
16  82.9  95.1   5:15p  73.4   6:30a   0.0  17.9  0.00   1.9  15.0  11:00a   WNW
17  81.9  93.4  11:52a  72.0   6:15a   0.0  16.7  0.00   1.0  10.0   1:04p    NW
18  81.8  95.2   2:14p  72.1   6:15a   0.0  16.8  0.05   1.2  18.0   7:35p     E
19  79.5  95.3   3:48p  70.0   5:18a   0.0  14.5  0.01   1.7  20.0   8:41p   SSE
20  76.0  85.4   2:53p  70.9  10:17p   0.0  11.0  0.88   2.0  10.0  12:07a    SE
21  76.3  88.6   3:24p  69.5  11:41p   0.0  11.3  0.39   1.4  11.0   6:59p    SE
22  78.1  88.7   2:10p  69.2   1:05a   0.0  13.1  0.00   2.3  13.0   2:43p    SE
23  78.3  89.4   1:42p  73.0   6:16a   0.0  13.3  0.01   1.6  11.0   1:33p   ENE
24  77.6  81.4   2:44p  74.9   1:17a   0.0  12.6  0.33   1.8  12.0   5:43p    NE
25  80.9  89.7   3:36p  75.8   6:03a   0.0  15.9  0.12   1.5  10.0  12:21p   ENE
26  83.9  92.9   1:17p  77.9   4:09a   0.0  18.9  0.00   1.7  11.0  11:45a     E
27  80.7  91.7  12:46p  76.2   6:20a   0.0  15.7  0.40   2.1  20.0   3:57p    SE
28  81.0  91.9   1:55p  75.8  11:58p   0.0  16.0  0.67   2.3  13.0   2:25p   SSE
29  80.9  89.0  12:01p  75.8  12:00a   0.0  15.9  0.03   1.6  11.0  10:47a     S
30  80.6  89.7  12:45p  76.9  12:57a   0.0  15.6  0.28   1.7  15.0   1:27p   SSW
31  82.6  92.8   5:26p  77.0  12:00a   0.0  17.7  0.00   1.6  12.0   1:31p   SSW
----------------------------------------------------------------------------------
    81.2  98.1     9    69.2    22     0.0 501.3  3.64   1.5  21.0    11       S

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.88 on day 20
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration