NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 August
                   Monthly Climatological Summary for Aug 2019

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.4  98.5   2:54p  70.4   6:08a   0.0  15.4  0.14   1.4  17.0   4:52p    SW
 2  78.2  88.6   3:44p  71.1   6:02a   0.0  13.2  0.02   1.1  11.0   1:05p     E
 3  75.3  90.4  11:34a  70.6   5:48a   0.0  10.3  0.40   0.8  10.0  12:38p    NE
 4  75.3  91.9  12:47p  68.6   5:31a   0.0  10.3  0.89   1.0  15.0   1:06p     W
 5  78.9  92.8   2:58p  70.8   3:35a   0.0  14.0  0.01   1.3  13.0   3:43p    SW
 6  81.8  94.9   4:00p  71.9   5:01a   0.0  16.8  0.00   1.1  13.0  12:24p   SSW
 7  82.2  95.2   1:05p  72.9   4:36a   0.0  17.2  0.00   1.2  16.0   3:28p    SW
 8  83.8  97.6   3:22p  73.3   6:16a   0.0  18.8  0.00   1.9  15.0   5:56p   WSW
 9  83.9  98.2   4:28p  74.1   2:55a   0.0  18.9  0.00   1.8  12.0   9:29a     W
10  80.7  96.4   3:00p  74.4   6:15a   0.0  15.7  1.52   1.7  13.0   3:40p     W
11  82.8  95.7   3:54p  74.6   1:54a   0.0  17.8  0.00   1.7  11.0  12:35p   WNW
12  86.2  99.0   3:12p  75.3   6:08a   0.0  21.2  0.00   1.2   9.0   4:19p   ESE
13  84.8  98.5   3:11p  76.4   6:09a   0.0  19.8  0.02   1.3  13.0   1:06p    SE
14  80.6  97.4  12:42p  75.3  11:58p   0.0  15.6  0.68   1.6  25.0   1:00p   SSE
15  83.7  97.8   4:39p  74.3   2:29a   0.0  18.7  0.00   1.2  10.0   3:16p   NNE
16  83.5  97.9   4:35p  70.3   6:22a   0.0  18.5  0.00   1.4  10.0   9:36a   NNW
17  83.8 100.5   3:08p  68.1   6:25a   0.0  18.8  0.00   1.5  11.0   8:11p     S
18  82.7  96.6   2:57p  72.9   4:23a   0.0  17.7  0.00   1.5  12.0   7:08p     E
19  78.9  94.7   2:29p  73.1  10:57p   0.0  13.9  0.02   1.4  23.0   2:46p     W
20  78.0  90.4   1:05p  72.8   3:16a   0.0  13.0  0.00   1.7  20.0   2:56p    SE
21  80.3  92.1   2:12p  71.7   5:15a   0.0  15.3  0.00   1.4  18.0   6:48p   SSE
22  80.0  89.9  11:41a  70.4   5:14a   0.0  15.0  0.04   1.2  11.0   1:46p    SE
23  79.9  93.5   3:56p  72.9   5:44a   0.0  14.9  0.12   1.2  11.0   4:23p     S
24  81.0  93.6   5:00p  72.4   5:24a   0.0  16.0  0.01   0.8   8.0  11:59a    NW
25  78.6  89.7   2:34p  73.3   4:56a   0.0  13.6  0.11   2.6  13.0  12:28p     E
26  75.1  79.8  11:58a  73.0  10:17p   0.0  10.1  0.47   2.7  13.0  10:19a   ESE
27  76.4  84.4   4:38p  71.4  11:58p   0.0  11.4  0.73   1.5  16.0   9:27a   SSW
28  78.9  91.6   4:06p  68.7   5:31a   0.0  13.9  0.00   2.3  16.0   2:53p   WNW
29  78.6  92.7   3:34p  67.4   5:05a   0.0  13.6  0.00   1.7  13.0   1:28p    NW
30  77.2  92.6   4:18p  63.7   6:40a   0.1  12.3  0.00   1.7  12.0  12:20p    NE
31  79.0  93.2   4:28p  67.8   6:20a   0.0  14.0  0.22   2.0  16.0   9:25p   ENE
----------------------------------------------------------------------------------
    80.3 100.5    17    63.7    30     0.1 475.7  5.40   1.5  25.0    14       S

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.52 on day 10
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration